New Zealand
1 - 2
(हाफ टाइम 0-0)
Ukraine
⚽ घटनाएं
| 54' | ⚽ Oleksii Gutsuliak (Bogdan Mykhaylychenko) [0-1] | |
| ⚽ Marko Stamenic (Michael Boxall) [1-1] | 59' | |
| 🟨 Joe Zen Robert Bell | 65' | |
| 66' | 🔄 Maxim Talovierov (Yevgen Cheberko) | |
| 66' | 🔄 Roman Yaremchuk (Vladyslav Kabaev) | |
| 🔄 Kosta Barbarouses (Ben Waine) | 66' | |
| 🔄 Ben Old (Matthew Garbett) | 66' | |
| 66' | 🔄 Oleksandr Martynyuk (Bogdan Mykhaylychenko) | |
| 🟨 Tyler Bindon | 73' | |
| 🔄 Alex Rufer (Sarpreet Singh) | 73' | |
| 74' | 🔄 Viktor Tsygankov (Oleksandr Zubkov) | |
| 74' | 🔄 Oleksandr Zinchenko (Mykola Mykhailenko) | |
| 75' | ⚽ Oleksandr Zinchenko (Oleksandr Martynyuk) [1-2] | |
| 🔄 Callan Elliot (Marko Stamenic) | 81' | |
| 🔄 Francis De Vries (Tyler Bindon) | 81' | |
| 🔄 Christopher Grant Wood (Elijah Just) | 81' | |
| 83' | 🟨 Viktor Tsygankov | |
| 86' | 🔄 Mykola Shaparenko (Oleksandr Pikhalonok) | |
| 89' | 🟨 Oleksandr Tymchyk | |
| 90+5' | 🟨 Roman Yaremchuk | |
| 🟨 | 90+5' |
📊 मैच के आँकड़े - कुल
| New Zealand | Ukraine | |
|---|---|---|
| 48% | अधिकार | 52% |
| 4 | शॉट्स | 17 |
| 3 | गोल पर शॉट्स | 11 |
| 3 | पीला कार्ड्स | 3 |
| 9 | बचत करना | 2 |
| 1 | कॉर्नर्स | 4 |
| 2 | ऑफ़साइड | 5 |
| 67 | हमले | 82 |
| 31 | खतरनाक हमले | 55 |
📊 मैच के आँकड़े - फर्स्ट हाफ
| New Zealand | Ukraine | |
|---|---|---|
| 40% | अधिकार | 60% |
| 1 | शॉट्स | 7 |
| 0 | गोल पर शॉट्स | 3 |
| 3 | बचत करना | 0 |
| 0 | कॉर्नर्स | 4 |
| 0 | ऑफ़साइड | 2 |
| 30 | हमले | 45 |
| 8 | खतरनाक हमले | 38 |
📈 New Zealand - पिछले मैच
| New Zealand 1 - 0 Ivory Coast | W | |
| New Caledonia 0 - 3 New Zealand | W | |
| New Zealand 7 - 0 Fiji | W | |
| Samoa 0 - 8 New Zealand | W | |
| New Zealand 8 - 1 Vanuatu | W |
📈 Ukraine - पिछले मैच
| Canada 4 - 2 Ukraine | L | |
| Belgium 3 - 0 Ukraine | L | |
| Ukraine 3 - 1 Belgium | W | |
| Albania 1 - 2 Ukraine | W | |
| Georgia 1 - 1 Ukraine | D |
10 जून 2025, 21:00 UTC को इंटरनेशनल: इंटरनेशनल फ्रेंडलीज़ में New Zealand बनाम Ukraine LiveScores.pro पर