रूस
Premier League
Upcoming Fixtures
| मुकाबले का दिन #11 | ||||
|---|---|---|---|---|
| 17.10 11:00 | ☆ | |||
| 17.10 13:30 | ☆ | |||
| 17.10 16:30 | ☆ | |||
| 18.10 11:00 | ☆ | |||
| 18.10 13:15 | ☆ | |||
| 18.10 15:30 | ☆ | |||
| 18.10 17:45 | ☆ | |||
| 19.10 16:30 | ☆ | |||
| मुकाबले का दिन #12 | ||||
| 23.10 16:30 | ☆ | |||
| 24.10 09:45 | ||||
| 24.10 12:00 | ||||
| 24.10 14:15 | ||||
| 24.10 16:30 | ||||
| 25.10 10:45 | ||||
| 25.10 13:00 | ||||
| 25.10 15:30 | ||||
| Show all fixtures | ||||
Latest Scores
| मुकाबले का दिन 10 | ||||
|---|---|---|---|---|
| 11.10 16:30 | 0-1 | |||
| 11.10 13:30 | 2-0 | |||
| 11.10 11:00 | 0-0 | |||
| 10.10 16:30 | 0-2 | |||
| 10.10 14:30 | 0-0 | |||
| 10.10 12:15 | 0-2 | |||
| 10.10 10:00 | 2-0 | |||
| 09.10 16:30 | 1-0 | |||
| मुकाबले का दिन 9 | ||||
| 17.09 17:45 | 1-1 | |||
| 17.09 15:30 | 1-0 | |||
| 17.09 15:30 | 0-1 | |||
| 17.09 13:15 | 0-0 | |||
| 16.09 17:45 | 0-0 | |||
| 16.09 17:45 | 1-2 | |||
| 16.09 15:30 | 0-0 | |||
| 16.09 15:30 | 0-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Maksim Glushenkov | Zenit | - | 8 |
| 2 | Alexander Sobolev | Zenit | 2 | 8 |
| 3 | Ivan Oblyakov | CSKA Moscow | 3 | 6 |
| 4 | Gamid Agalarov | Dynamo Makhachkala | - | 5 |
| 5 | Gilson Tavares | FC Akron Tolyatti | - | 4 |
| 5 | Manfred Alonso Ugalde Arce | Spartak Moscow | - | 4 |
| Show more topscorers | ||||