डेनमार्क
SAS Ligaen फिक्स्चर
फिक्स्चर
Relegation Round | ||||
---|---|---|---|---|
मुकाबले का दिन #5 | ||||
20.04 15:00 | ☆ | |||
21.04 12:00 | ☆ | |||
21.04 12:00 | ☆ | |||
Championship Round | ||||
मुकाबले का दिन #5 | ||||
21.04 14:00 | ☆ | |||
21.04 15:59 | ☆ | |||
22.04 17:00 | ☆ | |||
मुकाबले का दिन #6 | ||||
25.04 17:00 | ☆ | |||
Relegation Round | ||||
मुकाबले का दिन #6 | ||||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
Championship Round | ||||
मुकाबले का दिन #6 | ||||
27.04 14:00 | ☆ | |||
27.04 15:59 | ☆ | |||
Relegation Round | ||||
मुकाबले का दिन #6 | ||||
28.04 17:00 | ||||
Championship Round | ||||
मुकाबले का दिन #7 | ||||
02.05 17:00 | ||||
Relegation Round | ||||
मुकाबले का दिन #7 | ||||
04.05 12:00 | ||||
04.05 12:00 | ||||
Championship Round | ||||
मुकाबले का दिन #7 | ||||
04.05 14:00 | ||||
04.05 15:59 | ||||
Relegation Round | ||||
मुकाबले का दिन #7 | ||||
05.05 17:00 | ||||
Championship Round | ||||
मुकाबले का दिन #8 | ||||
11.05 12:00 | ||||
Relegation Round | ||||
मुकाबले का दिन #8 | ||||
11.05 12:00 | ||||
Championship Round | ||||
मुकाबले का दिन #8 | ||||
11.05 14:00 | ||||
Relegation Round | ||||
मुकाबले का दिन #8 | ||||
11.05 15:59 | ||||
Championship Round | ||||
मुकाबले का दिन #8 | ||||
11.05 18:00 | ||||
Relegation Round | ||||
मुकाबले का दिन #8 | ||||
12.05 17:00 | ||||
Championship Round | ||||
मुकाबले का दिन #9 | ||||
16.05 17:00 | ||||
Relegation Round | ||||
मुकाबले का दिन #9 | ||||
18.05 12:00 | ||||
18.05 12:00 | ||||
18.05 14:00 | ||||
Championship Round | ||||
मुकाबले का दिन #9 | ||||
18.05 15:59 | ||||
19.05 17:00 | ||||
Relegation Round | ||||
मुकाबले का दिन #10 | ||||
24.05 13:00 | ||||
24.05 13:00 | ||||
24.05 13:00 | ||||
Championship Round | ||||
मुकाबले का दिन #10 | ||||
25.05 15:00 | ||||
25.05 15:00 | ||||
25.05 15:00 |