यूक्रेन
Persha Liga फिक्स्चर
फिक्स्चर
Promotion Group | ||||
---|---|---|---|---|
मुकाबले का दिन #4 | ||||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #5 | ||||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
Promotion Group | ||||
मुकाबले का दिन #5 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #6 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
Promotion Group | ||||
मुकाबले का दिन #6 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #7 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
Promotion Group | ||||
मुकाबले का दिन #7 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #8 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
Promotion Group | ||||
मुकाबले का दिन #8 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #9 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
मुकाबले का दिन #10 | ||||
30.05 12:00 | ||||
30.05 12:00 | ||||
30.05 12:00 | ||||
30.05 12:00 |