फिनलैंड
Veikkausliga
Upcoming Fixtures
| Championship Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन #23 | ||||
| 08.09 15:00 | ☆ | |||
| Relegation Group | ||||
| मुकाबले का दिन #23 | ||||
| 08.09 15:00 | ☆ | |||
| 08.09 15:00 | ☆ | |||
| 08.09 15:00 | ☆ | |||
| Championship Group | ||||
| Show all fixtures | ||||
Latest Scores
| लीग | ||||
|---|---|---|---|---|
| मुकाबले का दिन 22 | ||||
| 31.08 15:59 | 0-0 | |||
| 31.08 15:59 | 0-0 | |||
| 31.08 15:59 | 0-0 | |||
| 31.08 15:59 | 0-0 | |||
| 31.08 15:59 | 0-0 | |||
| 31.08 15:59 | 0-1 | |||
| मुकाबले का दिन 21 | ||||
| 23.08 15:00 | 0-0 | |||
| 23.08 12:00 | 1-3 | |||
| 23.08 12:00 | 2-0 | |||
| 22.08 14:00 | 0-1 | |||
| 22.08 14:00 | 0-0 | |||
| 21.08 15:59 | 0-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Adeleke Akinola Akinyemi | IF Gnistan | - | 13 |
| 2 | Alie Conteh | İnter Turku | 1 | 11 |
| 3 | Teemu Hytonen | Ilves | - | 10 |
| 4 | Jaime Moreno | KuPS | 1 | 10 |
| 5 | Rasmus Karjalainen | Oulu | 3 | 10 |
| Show more topscorers | ||||