स्वीडन
Allsvenskan
Upcoming Fixtures
मुकाबले का दिन #27 | ||||
---|---|---|---|---|
20.10 17:00 | ☆ | |||
20.10 17:10 | ☆ | |||
मुकाबले का दिन #28 | ||||
25.10 13:00 | ☆ | |||
25.10 15:30 | ☆ | |||
26.10 13:00 | ☆ | |||
26.10 13:00 | ☆ | |||
26.10 15:30 | ☆ | |||
26.10 15:30 | ☆ | |||
27.10 18:00 | ☆ | |||
27.10 18:10 | ☆ | |||
Show all fixtures |
Latest Scores
मुकाबले का दिन 27 | ||||
---|---|---|---|---|
19.10 14:30 | 2-1 | |||
19.10 14:30 | 0-0 | |||
19.10 12:00 | 2-1 | |||
19.10 12:00 | 1-0 | |||
18.10 15:30 | 1-1 | |||
18.10 13:00 | 0-1 | |||
मुकाबले का दिन 26 | ||||
05.10 14:30 | 1-1 | |||
05.10 14:30 | 2-1 | |||
05.10 12:00 | 0-3 | |||
05.10 12:00 | 0-1 | |||
04.10 15:30 | 2-0 | |||
04.10 13:00 | 0-0 | |||
04.10 13:00 | 1-0 | |||
04.10 13:00 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Nahir Besara | Hammarby | 1 | 16 |
2 | August Priske | Djurgården | - | 15 |
3 | Ibrahim Yalatif Diabate | GAIS | 1 | 15 |
4 | Leo Walta | Sirius | 5 | 13 |
5 | Max Fenger | Göteborg | 2 | 12 |
Show more topscorers |