रोमानिया
Liga 1 फिक्स्चर
फिक्स्चर
Relegation Group | ||||
---|---|---|---|---|
मुकाबले का दिन #5 | ||||
20.04 14:00 | ☆ | |||
Championship Group | ||||
मुकाबले का दिन #5 | ||||
20.04 17:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #5 | ||||
21.04 15:00 | ☆ | |||
Championship Group | ||||
मुकाबले का दिन #5 | ||||
21.04 18:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #6 | ||||
25.04 15:45 | ☆ | |||
25.04 18:00 | ☆ | |||
26.04 14:00 | ☆ | |||
Championship Group | ||||
मुकाबले का दिन #6 | ||||
26.04 17:00 | ☆ | |||
27.04 18:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #6 | ||||
28.04 14:30 | ||||
28.04 15:00 | ||||
Championship Group | ||||
मुकाबले का दिन #6 | ||||
28.04 18:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #7 | ||||
02.05 14:30 | ||||
Championship Group | ||||
मुकाबले का दिन #7 | ||||
02.05 17:30 | ||||
Relegation Group | ||||
मुकाबले का दिन #7 | ||||
03.05 12:00 | ||||
03.05 14:30 | ||||
Championship Group | ||||
मुकाबले का दिन #7 | ||||
03.05 17:30 | ||||
Relegation Group | ||||
मुकाबले का दिन #7 | ||||
04.05 17:45 | ||||
05.05 14:30 | ||||
Championship Group | ||||
मुकाबले का दिन #7 | ||||
05.05 17:30 | ||||
मुकाबले का दिन #8 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #8 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
Championship Group | ||||
मुकाबले का दिन #9 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #9 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
Championship Group | ||||
मुकाबले का दिन #10 | ||||
24.05 15:00 | ||||
24.05 15:00 | ||||
24.05 15:00 |