रोमानिया
Liga I
Upcoming Fixtures
| मुकाबले का दिन #11 | ||||
|---|---|---|---|---|
| 11.10 18:00 | ☆ | |||
| 12.10 15:00 | ☆ | |||
| 12.10 18:00 | ☆ | |||
| मुकाबले का दिन #12 | ||||
| 16.10 15:00 | ☆ | |||
| 16.10 18:00 | ☆ | |||
| 17.10 14:15 | ☆ | |||
| 17.10 18:30 | ☆ | |||
| 18.10 15:15 | ☆ | |||
| 18.10 18:00 | ☆ | |||
| 19.10 15:00 | ||||
| 19.10 18:00 | ||||
| Show all fixtures | ||||
Latest Scores
| मुकाबले का दिन 11 | ||||
|---|---|---|---|---|
| 11.10 15:00 | ||||
| 10.10 18:30 | 0-0 | |||
| 10.10 14:15 | 2-0 | |||
| 09.10 18:00 | 0-2 | |||
| 09.10 15:00 | 2-1 | |||
| मुकाबले का दिन 4 | ||||
| 08.10 17:30 | 1-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Stefan Drazic | Cfr Cluj | - | 6 |
| 1 | Andrei Dumiter | Botosani | - | 6 |
| 3 | Alibek Aliev | Universitatea Cluj | 3 | 6 |
| 4 | Simon Elisor | CS Universitatea Craiova | - | 5 |
| 4 | Eduard Radaslavescu | Farul Constanta | - | 5 |
| 4 | Martin Pascual Castillo | Dinamo Bucuresti | - | 5 |
| Show more topscorers | ||||