रोमानिया
Liga I
Upcoming Fixtures
| Relegation Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन #7 | ||||
| 01.05 17:30 | ☆ | |||
| 02.05 12:00 | ☆ | |||
| 02.05 14:30 | ☆ | |||
| Championship Group | ||||
| मुकाबले का दिन #7 | ||||
| 02.05 17:30 | ☆ | |||
| Relegation Group | ||||
| Show all fixtures | ||||
Latest Scores
| Championship Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन 6 | ||||
| 27.04 17:30 | 0-1 | |||
| Relegation Group | ||||
| मुकाबले का दिन 6 | ||||
| 27.04 14:30 | 0-1 | |||
| Championship Group | ||||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Jovo Lukic | Universitatea Cluj | - | 18 |
| 2 | Mihai Alexandru Dobre | Rapid Bucuresti | 2 | 15 |
| 3 | Florin Lucian Tanase | Steaua Bucuresti | 11 | 15 |
| 4 | Andrei Cordea | Cfr Cluj | 3 | 12 |
| 5 | Sebastian Mailat | Botosani | 2 | 11 |
| 5 | Marton Eppel | FK Csikszereda Miercurea Ciuc | 2 | 11 |
| Show more topscorers | ||||