रोमानिया
Liga I
Latest Scores
| Play Off | ||||
|---|---|---|---|---|
| 01.06 17:30 | 0-0 | |||
| 31.05 17:30 | 0-1 | |||
| Conference League Play Offs Final | ||||
| 29.05 17:30 | 0-1 | |||
| Championship Group | ||||
| मुकाबले का दिन 10 | ||||
| 25.05 17:30 | 0-0 | |||
| Conference League Play Offs | ||||
| 24.05 17:30 | 1-1 | |||
| Play Off | ||||
| 24.05 14:30 | 2-0 | |||
| Championship Group | ||||
| मुकाबले का दिन 10 | ||||
| 23.05 17:30 | 1-0 | |||
| Play Off | ||||
| 23.05 14:30 | 1-0 | |||
| Championship Group | ||||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Jovo Lukic | Universitatea Cluj | - | 18 |
| 2 | Florin Lucian Tanase | Steaua Bucuresti | 12 | 16 |
| 3 | Mihai Alexandru Dobre | Rapid Bucuresti | 2 | 15 |
| 4 | Sebastian Mailat | Botosani | 4 | 15 |
| 5 | Andrei Cordea | Cfr Cluj | 4 | 13 |
| Show more topscorers | ||||