ऑस्ट्रेलिया
A-League
Upcoming Fixtures
| Elimination Final | ||||
|---|---|---|---|---|
| 02.05 05:00 | ☆ | |||
| 02.05 09:40 | ☆ | |||
Latest Scores
| लीग | ||||
|---|---|---|---|---|
| मुकाबले का दिन 26 | ||||
| 26.04 07:30 | 1-0 | |||
| 26.04 05:00 | 0-0 | |||
| 25.04 11:45 | 1-0 | |||
| 25.04 09:35 | 0-0 | |||
| 25.04 07:00 | 3-0 | |||
| 24.04 09:35 | 3-0 | |||
| मुकाबले का दिन 25 | ||||
| 19.04 05:30 | 0-1 | |||
| 19.04 03:00 | 0-1 | |||
| 18.04 09:35 | 0-0 | |||
| 18.04 07:00 | 1-0 | |||
| 18.04 05:00 | 1-1 | |||
| 17.04 09:35 | 2-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Luka Jovanovic | Adelaide Utd | - | 11 |
| 1 | Sam Cosgrove | Auckland FC | - | 11 |
| 3 | Ifeanyi Eze | Wellington Phoenix | - | 10 |
| 4 | Jesse Randall | Auckland FC | - | 9 |
| 4 | Clayton John Taylor | Newcastle Jets | - | 9 |
| Show more topscorers | ||||