यूरोप
Youth League फिक्स्चर
फिक्स्चर
League Stage | ||||
---|---|---|---|---|
मुकाबले का दिन #1 | ||||
17.09 10:30 | ☆ | |||
17.09 11:00 | ☆ | |||
17.09 12:30 | ☆ | |||
Round 1 | ||||
17.09 12:30 | ☆ | |||
League Stage | ||||
मुकाबले का दिन #1 | ||||
17.09 13:00 | ☆ | |||
Round 1 | ||||
17.09 13:00 | ☆ | |||
League Stage | ||||
मुकाबले का दिन #1 | ||||
17.09 14:00 | ☆ | |||
17.09 14:00 | ☆ | |||
Round 1 | ||||
17.09 14:00 | ☆ | |||
17.09 16:30 | ☆ | |||
17.09 16:30 | ☆ | |||
17.09 18:30 | ☆ | |||
17.09 18:45 | ☆ | |||
17.09 18:45 | ☆ | |||
League Stage | ||||
मुकाबले का दिन #1 | ||||
18.09 11:30 | ☆ | |||
18.09 11:45 | ☆ | |||
18.09 12:00 | ☆ | |||
18.09 12:00 | ☆ | |||
18.09 14:00 | ☆ | |||
18.09 14:00 | ☆ | |||
Round 1 | ||||
18.09 14:45 | ☆ | |||
26.09 11:00 | ||||
League Stage | ||||
मुकाबले का दिन #2 | ||||
30.09 07:00 | ||||
30.09 09:00 | ||||
Round 1 | ||||
30.09 09:30 | ||||
League Stage | ||||
मुकाबले का दिन #2 | ||||
30.09 11:00 | ||||
30.09 12:00 | ||||
30.09 12:00 | ||||
30.09 12:30 | ||||
30.09 14:00 | ||||
30.09 14:00 | ||||
30.09 14:00 | ||||
01.10 10:00 | ||||
01.10 10:00 | ||||
01.10 12:00 | ||||
01.10 12:00 | ||||
01.10 12:00 | ||||
01.10 12:30 | ||||
01.10 13:00 | ||||
01.10 14:00 | ||||
01.10 14:00 | ||||
Round 1 | ||||
01.10 15:59 | ||||
01.10 15:59 | ||||
01.10 15:59 | ||||
01.10 15:59 | ||||
01.10 15:59 | ||||
01.10 15:59 | ||||
01.10 15:59 | ||||
01.10 15:59 | ||||
01.10 19:00 | ||||
League Stage | ||||
मुकाबले का दिन #3 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
21.10 13:00 | ||||
22.10 12:00 | ||||
22.10 13:00 | ||||
22.10 13:00 | ||||
22.10 13:00 | ||||
22.10 13:00 | ||||
22.10 13:00 | ||||
22.10 13:00 | ||||
22.10 13:00 | ||||
22.10 13:00 | ||||
Round 2 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
22.10 15:59 | ||||
League Stage | ||||
मुकाबले का दिन #4 | ||||
04.11 10:20 | ||||
04.11 14:00 | ||||
04.11 14:00 | ||||
04.11 14:00 | ||||
04.11 14:00 | ||||
04.11 14:00 | ||||
04.11 14:00 | ||||
04.11 14:00 | ||||
04.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
05.11 14:00 | ||||
Round 2 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
05.11 17:00 | ||||
League Stage | ||||
मुकाबले का दिन #5 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
25.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
26.11 14:00 | ||||
मुकाबले का दिन #6 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
09.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 | ||||
10.12 14:00 |