यूरोप
UEFA Champions League फिक्स्चर
फिक्स्चर
League Stage | ||||
---|---|---|---|---|
मुकाबले का दिन #5 | ||||
26.11 17:45 | ☆ | |||
26.11 17:45 | ☆ | |||
26.11 20:00 | ☆ | |||
26.11 20:00 | ☆ | |||
26.11 20:00 | ☆ | |||
26.11 20:00 | ☆ | |||
26.11 20:00 | ☆ | |||
26.11 20:00 | ☆ | |||
26.11 20:00 | ☆ | |||
27.11 17:45 | ☆ | |||
27.11 17:45 | ☆ | |||
27.11 20:00 | ☆ | |||
27.11 20:00 | ☆ | |||
27.11 20:00 | ☆ | |||
27.11 20:00 | ☆ | |||
27.11 20:00 | ☆ | |||
27.11 20:00 | ☆ | |||
27.11 20:00 | ☆ | |||
मुकाबले का दिन #6 | ||||
10.12 17:45 | ||||
10.12 17:45 | ||||
10.12 20:00 | ||||
10.12 20:00 | ||||
10.12 20:00 | ||||
10.12 20:00 | ||||
10.12 20:00 | ||||
10.12 20:00 | ||||
10.12 20:00 | ||||
11.12 17:45 | ||||
11.12 17:45 | ||||
11.12 20:00 | ||||
11.12 20:00 | ||||
11.12 20:00 | ||||
11.12 20:00 | ||||
11.12 20:00 | ||||
11.12 20:00 | ||||
11.12 20:00 | ||||
मुकाबले का दिन #7 | ||||
21.01 17:45 | ||||
21.01 17:45 | ||||
21.01 20:00 | ||||
21.01 20:00 | ||||
21.01 20:00 | ||||
21.01 20:00 | ||||
21.01 20:00 | ||||
21.01 20:00 | ||||
21.01 20:00 | ||||
22.01 17:45 | ||||
22.01 17:45 | ||||
22.01 20:00 | ||||
22.01 20:00 | ||||
22.01 20:00 | ||||
22.01 20:00 | ||||
22.01 20:00 | ||||
22.01 20:00 | ||||
22.01 20:00 | ||||
मुकाबले का दिन #8 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 | ||||
29.01 20:00 |