इंगलैंड Northern Premier League
Basford United F.C.
Basford United F.C. लाइव स्कोर
Basford United F.C. Upcoming Fixtures
मुकाबले का दिन #15 | ||||
---|---|---|---|---|
12.11 19:45 | ☆ | |||
मुकाबले का दिन #18 | ||||
18.11 15:00 | ||||
मुकाबले का दिन #19 | ||||
23.11 15:00 | ||||
मुकाबले का दिन #20 | ||||
30.11 15:00 | ||||
मुकाबले का दिन #21 | ||||
07.12 15:00 | ||||
मुकाबले का दिन #22 | ||||
14.12 15:00 | ||||
मुकाबले का दिन #23 | ||||
21.12 15:00 | ||||
मुकाबले का दिन #24 | ||||
26.12 15:00 | ||||
मुकाबले का दिन #25 | ||||
01.01 15:00 | ||||
मुकाबले का दिन #26 | ||||
04.01 15:00 | ||||
मुकाबले का दिन #27 | ||||
11.01 15:00 | ||||
मुकाबले का दिन #28 | ||||
18.01 15:00 | ||||
मुकाबले का दिन #29 | ||||
25.01 15:00 | ||||
मुकाबले का दिन #30 | ||||
01.02 15:00 | ||||
मुकाबले का दिन #31 | ||||
08.02 15:00 | ||||
मुकाबले का दिन #32 | ||||
15.02 15:00 | ||||
मुकाबले का दिन #33 | ||||
22.02 15:00 | ||||
मुकाबले का दिन #34 | ||||
01.03 15:00 | ||||
मुकाबले का दिन #35 | ||||
15.03 15:00 | ||||
मुकाबले का दिन #36 | ||||
22.03 15:00 | ||||
मुकाबले का दिन #37 | ||||
29.03 15:00 | ||||
मुकाबले का दिन #38 | ||||
05.04 14:00 | ||||
मुकाबले का दिन #39 | ||||
12.04 14:00 | ||||
मुकाबले का दिन #40 | ||||
19.04 14:00 | ||||
मुकाबले का दिन #41 | ||||
21.04 14:00 | ||||
मुकाबले का दिन #42 | ||||
26.04 14:00 |
Show all fixtures
Basford United F.C. नतीजे
मुकाबले का दिन 17 | ||||
---|---|---|---|---|
09.11 15:00 | ||||
मुकाबले का दिन 16 | ||||
02.11 15:00 | 2-0 | |||
मुकाबले का दिन 14 | ||||
19.10 14:00 | 1-0 | |||
मुकाबले का दिन 13 | ||||
12.10 14:00 | 1-0 | |||
मुकाबले का दिन 9 | ||||
01.10 18:45 | 0-2 | |||
मुकाबले का दिन 12 | ||||
28.09 14:00 | 0-1 | |||
मुकाबले का दिन 11 | ||||
21.09 14:00 | 1-1 | |||
मुकाबले का दिन 10 | ||||
17.09 18:45 | 0-3 | |||
मुकाबले का दिन 8 | ||||
10.09 18:45 | 0-0 | |||
मुकाबले का दिन 7 | ||||
07.09 14:00 | 0-0 | |||
मुकाबले का दिन 6 | ||||
26.08 14:00 | 1-0 | |||
मुकाबले का दिन 5 | ||||
24.08 14:00 | 0-1 | |||
मुकाबले का दिन 4 | ||||
20.08 18:45 | 1-0 | |||
मुकाबले का दिन 3 | ||||
17.08 14:00 | 1-0 | |||
मुकाबले का दिन 2 | ||||
13.08 18:45 | 0-1 | |||
मुकाबले का दिन 1 | ||||
10.08 14:00 | 1-2 |
Show all results