एल साल्वाडोर Primera Division
Aguila
Aguila लाइव स्कोर
Aguila Upcoming Fixtures
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन #4 | ||||
| 01.02 01:00 | ☆ | |||
| मुकाबले का दिन #5 | ||||
| 04.02 21:00 | ☆ | |||
| मुकाबले का दिन #6 | ||||
| 07.02 21:00 | ||||
| मुकाबले का दिन #7 | ||||
| 14.02 21:00 | ||||
| मुकाबले का दिन #8 | ||||
| 18.02 21:00 | ||||
| मुकाबले का दिन #9 | ||||
| 21.02 21:00 | ||||
| मुकाबले का दिन #10 | ||||
| 28.02 21:00 | ||||
| मुकाबले का दिन #11 | ||||
| 07.03 21:00 | ||||
| मुकाबले का दिन #12 | ||||
| 14.03 21:00 | ||||
| मुकाबले का दिन #13 | ||||
| 18.03 21:00 | ||||
| मुकाबले का दिन #14 | ||||
| 21.03 21:00 | ||||
| मुकाबले का दिन #15 | ||||
| 28.03 21:00 | ||||
| मुकाबले का दिन #16 | ||||
| 01.04 20:00 | ||||
| मुकाबले का दिन #17 | ||||
| 04.04 20:00 | ||||
| मुकाबले का दिन #18 | ||||
| 11.04 20:00 | ||||
| मुकाबले का दिन #19 | ||||
| 15.04 20:00 | ||||
| मुकाबले का दिन #20 | ||||
| 18.04 20:00 | ||||
| मुकाबले का दिन #21 | ||||
| 25.04 20:00 | ||||
| मुकाबले का दिन #22 | ||||
| 02.05 20:00 | ||||
Show all fixtures
Aguila नतीजे
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन 1 | ||||
| 28.01 21:00 | 2-0 | |||
| मुकाबले का दिन 3 | ||||
| 25.01 21:00 | 2-1 | |||
| मुकाबले का दिन 2 | ||||
| 22.01 01:30 | 1-0 | |||
| Semifinal(A) | ||||
| 14.12 01:00 | 0-0 | |||
| 07.12 21:00 | 0-1 | |||
| Quarterfinals(A) | ||||
| 30.11 01:15 | 0-1 | |||
| 23.11 23:00 | 0-1 | |||
| Apertura | ||||
| मुकाबले का दिन 22 | ||||
| 16.11 21:00 | 3-2 | |||
| मुकाबले का दिन 21 | ||||
| 09.11 21:00 | 1-2 | |||
| मुकाबले का दिन 20 | ||||
| 05.11 21:15 | 3-0 | |||
| मुकाबले का दिन 19 | ||||
| 02.11 00:00 | 0-0 | |||
| मुकाबले का दिन 16 | ||||
| 29.10 21:15 | 3-1 | |||
| मुकाबले का दिन 18 | ||||
| 25.10 21:00 | 0-0 | |||
| मुकाबले का दिन 15 | ||||
| 23.10 01:30 | 1-0 | |||
| मुकाबले का दिन 17 | ||||
| 19.10 21:20 | 1-0 | |||
| मुकाबले का दिन 14 | ||||
| 30.09 01:30 | 0-1 | |||
| मुकाबले का दिन 13 | ||||
| 25.09 01:00 | 1-2 | |||
| मुकाबले का दिन 12 | ||||
| 21.09 21:00 | 2-0 | |||
| मुकाबले का दिन 8 | ||||
| 20.09 01:30 | 0-2 | |||
| मुकाबले का दिन 11 | ||||
| 14.09 01:00 | 0-0 | |||
| मुकाबले का दिन 10 | ||||
| 07.09 21:00 | 0-2 | |||
| मुकाबले का दिन 9 | ||||
| 04.09 22:00 | 0-0 | |||
| मुकाबले का दिन 7 | ||||
| 23.08 21:00 | 0-0 | |||
| मुकाबले का दिन 6 | ||||
| 17.08 21:00 | 1-0 | |||
| मुकाबले का दिन 5 | ||||
| 10.08 21:00 | 0-0 | |||
| मुकाबले का दिन 4 | ||||
| 03.08 01:00 | 0-0 | |||
| मुकाबले का दिन 3 | ||||
| 27.07 21:00 | 1-1 | |||
| मुकाबले का दिन 2 | ||||
| 24.07 01:15 | 0-0 | |||
| मुकाबले का दिन 1 | ||||
| 20.07 21:00 | 1-0 | |||
Show all results