अर्जेंटीना Professional Football League
River Plate
River Plate लाइव स्कोर
River Plate Upcoming Fixtures
River Plate नतीजे
2nd Phase | ||||
---|---|---|---|---|
मुकाबले का दिन 27 | ||||
15.12 00:15 | 1-0 | |||
मुकाबले का दिन 26 | ||||
08.12 22:15 | 1-0 | |||
मुकाबले का दिन 24 | ||||
05.12 00:00 | 0-0 | |||
मुकाबले का दिन 25 | ||||
30.11 00:00 | 0-2 | |||
मुकाबले का दिन 23 | ||||
22.11 00:30 | 1-1 | |||
मुकाबले का दिन 22 | ||||
10.11 20:15 | 0-0 | |||
मुकाबले का दिन 21 | ||||
07.11 00:30 | 1-0 | |||
मुकाबले का दिन 20 | ||||
02.11 21:00 | 1-0 | |||
मुकाबले का दिन 19 | ||||
26.10 00:00 | 0-0 | |||
मुकाबले का दिन 18 | ||||
19.10 00:00 | 0-1 | |||
मुकाबले का दिन 17 | ||||
06.10 22:00 | 0-0 | |||
मुकाबले का दिन 16 | ||||
29.09 21:15 | 0-1 | |||
मुकाबले का दिन 15 | ||||
21.09 19:00 | 0-1 | |||
मुकाबले का दिन 14 | ||||
14.09 00:00 | 2-1 | |||
मुकाबले का दिन 13 | ||||
01.09 20:00 | 0-0 | |||
मुकाबले का दिन 12 | ||||
25.08 23:30 | 0-0 | |||
मुकाबले का दिन 11 | ||||
17.08 20:30 | 0-0 | |||
मुकाबले का दिन 10 | ||||
10.08 23:30 | 1-1 | |||
मुकाबले का दिन 9 | ||||
04.08 18:00 | 0-0 | |||
मुकाबले का दिन 8 | ||||
28.07 21:30 | 0-0 | |||
मुकाबले का दिन 7 | ||||
24.07 22:30 | 2-1 | |||
मुकाबले का दिन 6 | ||||
21.07 18:00 | 0-0 | |||
मुकाबले का दिन 5 | ||||
13.06 18:00 | 0-0 | |||
मुकाबले का दिन 4 | ||||
02.06 23:15 | 1-1 | |||
मुकाबले का दिन 3 | ||||
25.05 18:00 | 1-0 | |||
मुकाबले का दिन 2 | ||||
18.05 21:00 | 1-0 | |||
मुकाबले का दिन 1 | ||||
11.05 22:45 | 2-0 | |||
Quarter Finals - 1st Phase | ||||
21.04 18:30 | 1-1 | |||
1st Phase | ||||
मुकाबले का दिन 14 | ||||
15.04 23:00 | 1-0 | |||
मुकाबले का दिन 13 | ||||
08.04 00:00 | 0-1 | |||
मुकाबले का दिन 12 | ||||
29.03 23:30 | 0-0 | |||
मुकाबले का दिन 11 | ||||
17.03 21:30 | 1-1 | |||
मुकाबले का दिन 10 | ||||
09.03 22:15 | 1-1 | |||
मुकाबले का दिन 9 | ||||
07.03 00:30 | 2-0 | |||
मुकाबले का दिन 8 | ||||
03.03 00:30 | 0-2 | |||
मुकाबले का दिन 7 | ||||
25.02 20:00 | 0-0 | |||
मुकाबले का दिन 6 | ||||
18.02 22:15 | 0-0 | |||
मुकाबले का दिन 5 | ||||
15.02 00:30 | 0-0 | |||
मुकाबले का दिन 4 | ||||
11.02 20:00 | 0-3 | |||
मुकाबले का दिन 3 | ||||
04.02 22:15 | 4-0 | |||
मुकाबले का दिन 2 | ||||
01.02 00:30 | 0-0 | |||
मुकाबले का दिन 1 | ||||
28.01 22:00 | 1-0 |
Show all results