Kuwait
Premier League फिक्स्चर
फिक्स्चर
Championship Round | ||||
---|---|---|---|---|
मुकाबले का दिन #2 | ||||
20.04 14:25 | ☆ | |||
20.04 16:45 | ☆ | |||
मुकाबले का दिन #3 | ||||
02.05 14:35 | ||||
02.05 16:50 | ||||
03.05 15:59 | ||||
Relegation Round | ||||
मुकाबले का दिन #2 | ||||
05.05 14:35 | ||||
05.05 17:05 | ||||
Championship Round | ||||
मुकाबले का दिन #4 | ||||
06.05 14:35 | ||||
06.05 16:50 | ||||
07.05 15:59 | ||||
Relegation Round | ||||
मुकाबले का दिन #3 | ||||
12.05 16:10 | ||||
12.05 16:10 | ||||
Championship Round | ||||
मुकाबले का दिन #5 | ||||
15.05 16:10 | ||||
15.05 16:10 | ||||
15.05 16:10 |