अफ टी
Club America
3 - 1
(हाफ टाइम 1-1)
Portland
⚽ घटनाएं
| ⚽ Paul Brian Rodriguez Bravo [1-0] | 6' | |
| 20' | ⚽ Kristoffer Velde [1-1] | |
| 🟨 Ramon Juarez | 30' | |
| 39' | 🟨 Diego Ferney Chara Zamora | |
| 58' | 🟨 Jimer Fory | |
| ⚽ Isaias Violante [2-1] | 63' | |
| 66' | 🔄 Antony Alves Santos (Ariel Daniel Lassiter Acuna) | |
| 67' | 🟨 Brandon Bye | |
| 🟨 Dagoberto Espinoza | 70' | |
| 🔄 Erick Daniel Sanchez Ocegueda (Israel Reyes Romero) | 75' | |
| 🔄 Cristian Alexis Borja Gonzalez (Dagoberto Espinoza) | 75' | |
| 🟨 Miguel Vazquez | 77' | |
| 🔄 Henry Josue Martin Mex (Alejandro Cardenas) | 78' | |
| 🟨 Alan Jhosue Cervantes Martin del Campo | 79' | |
| 80' | 🔄 Vincent Janssen (Kevin Kelsy) | |
| 🔄 Oscar Perea (Paul Brian Rodriguez Bravo) | 82' | |
| 🔄 Icaro (Raphael Cavalcante Veiga) | 83' | |
| ⚽ Oscar Perea [3-1] | 88' | |
| 90' | 🟨 Kristoffer Velde |
📊 मैच के आँकड़े - कुल
| Club America | Portland | |
|---|---|---|
| 54% | अधिकार | 46% |
| 15 | शॉट्स | 10 |
| 5 | गोल पर शॉट्स | 4 |
| 4 | पीला कार्ड्स | 4 |
| 3 | बचत करना | 2 |
| 5 | कॉर्नर्स | 5 |
| 1 | ऑफ़साइड | 3 |
| 405 | पास | 340 |
| 100 | हमले | 83 |
| 41 | खतरनाक हमले | 43 |
📊 मैच के आँकड़े - फर्स्ट हाफ
| Club America | Portland | |
|---|---|---|
| 51% | अधिकार | 49% |
| 7 | शॉट्स | 7 |
| 2 | गोल पर शॉट्स | 3 |
| 1 | पीला कार्ड्स | 1 |
| 2 | बचत करना | 1 |
| 2 | कॉर्नर्स | 3 |
| 1 | ऑफ़साइड | 2 |
| 187 | पास | 179 |
| 51 | हमले | 43 |
| 21 | खतरनाक हमले | 19 |
📋 Lineups
| Club America | Portland |
|---|---|
| 4231 | 433 |
30 Rodolfo Cota Robles 34 Dagoberto Espinoza 3 Israel Reyes Romero 32 Miguel Vazquez 29 Ramon Juarez 5 Kevin Nahin Alvarez Campos 13 Alan Jhosue Cervantes Martin del Campo 12 Isaias Violante 23 Raphael Cavalcante Veiga 7 Paul Brian Rodriguez Bravo 189 Alejandro Cardenas | 25 Trey Muse 5 Brandon Bye 20 Finn Surman 4 Kamal Miller 27 Jimer Fory 17 Cole Bassett 21 Diego Ferney Chara Zamora 10 David Pereira Da Costa 7 Ariel Daniel Lassiter Acuna 19 Kevin Kelsy 99 Kristoffer Velde |
| बदली | |
21 Fernando Tapia 20 Alexis Hazael Gutierrez Torres 22 Oscar Perea 2 Emilio Lara 28 Erick Daniel Sanchez Ocegueda 4 Sebastian Enzo Caceres Ramos 26 Cristian Alexis Borja Gonzalez 9 Henry Josue Martin Mex 33 Patricio Salas 186 Diego Osvaldo Arriaga García 27 Icaro | 26 Hunter Sulte 18 Zac McGraw 22 Omir Fernandez 30 Jose Luis Caicedo Barrera 11 Antony Alves Santos 80 Joao Ortiz 15 Eric Miller 14 Vincent Janssen 16 Sawyer Jura 88 Gage Guerra |
आमने सामने
| Club America 1 - 1 (0-1) Portland | |
| Club America 3 - 1 (1-0) Portland | |
| Portland 1 - 1 (0-1) Club America |
📈 Club America - पिछले मैच
| Club America 3 - 1 San Diego FC | W | |
| Club America 3 - 0 Santos Laguna | W | |
| Atlante 1 - 1 Club America | D | |
| Queretaro 0 - 1 Club America | W | |
| Los Angeles 1 - 0 Club America | L |
📈 Portland - पिछले मैच
| Portland 5 - 2 Puebla | W | |
| Portland 2 - 1 Seattle | W | |
| Portland 2 - 1 Salt Lake | W | |
| Portland 2 - 2 Dallas | D | |
| Seattle 1 - 5 Portland | W |
10 अगस्त 2026, 02:25 UTC को America: Leagues Cup में Club America बनाम Portland LiveScores.pro पर