स्कॉटलैंड
Premiership फिक्स्चर
फिक्स्चर
Championship Group | ||||
---|---|---|---|---|
मुकाबले का दिन #34 | ||||
26.04 11:30 | ☆ | |||
26.04 14:00 | ☆ | |||
26.04 14:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #34 | ||||
26.04 14:00 | ☆ | |||
26.04 14:00 | ☆ | |||
26.04 14:00 | ☆ | |||
Championship Group | ||||
मुकाबले का दिन #35 | ||||
03.05 14:00 | ||||
03.05 14:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #35 | ||||
03.05 14:00 | ||||
03.05 14:00 | ||||
03.05 14:00 | ||||
Championship Group | ||||
मुकाबले का दिन #35 | ||||
04.05 11:00 | ||||
मुकाबले का दिन #36 | ||||
10.05 14:00 | ||||
10.05 14:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #36 | ||||
10.05 14:00 | ||||
10.05 14:00 | ||||
10.05 14:00 | ||||
Championship Group | ||||
मुकाबले का दिन #36 | ||||
11.05 11:00 | ||||
मुकाबले का दिन #37 | ||||
14.05 18:45 | ||||
14.05 18:45 | ||||
14.05 18:45 | ||||
Relegation Group | ||||
मुकाबले का दिन #37 | ||||
14.05 18:45 | ||||
14.05 18:45 | ||||
14.05 18:45 | ||||
Championship Group | ||||
मुकाबले का दिन #38 | ||||
17.05 11:30 | ||||
17.05 11:30 | ||||
17.05 11:30 | ||||
Relegation Group | ||||
मुकाबले का दिन #38 | ||||
18.05 14:00 | ||||
18.05 14:00 | ||||
18.05 14:00 |