सायप्रस 1 Division
AEP Paphos
AEP Paphos लाइव स्कोर
AEP Paphos Upcoming Fixtures
Championship Group | ||||
---|---|---|---|---|
मुकाबले का दिन #32 | ||||
22.04 15:59 | ☆ | |||
मुकाबले का दिन #33 | ||||
26.04 15:59 | ☆ | |||
मुकाबले का दिन #34 | ||||
04.05 15:59 |
AEP Paphos नतीजे
Championship Group | ||||
---|---|---|---|---|
मुकाबले का दिन 31 | ||||
13.04 15:59 | 1-2 | |||
मुकाबले का दिन 30 | ||||
06.04 15:00 | 0-0 | |||
मुकाबले का दिन 29 | ||||
02.04 15:59 | 0-1 | |||
मुकाबले का दिन 28 | ||||
29.03 17:30 | 1-0 | |||
मुकाबले का दिन 27 | ||||
16.03 17:00 | 0-1 | |||
लीग | ||||
मुकाबले का दिन 26 | ||||
09.03 17:00 | 0-0 | |||
मुकाबले का दिन 25 | ||||
01.03 17:00 | 1-1 | |||
मुकाबले का दिन 24 | ||||
24.02 17:00 | 0-0 | |||
मुकाबले का दिन 23 | ||||
16.02 15:00 | 1-0 | |||
मुकाबले का दिन 22 | ||||
08.02 15:59 | 0-1 | |||
मुकाबले का दिन 21 | ||||
03.02 15:00 | 0-1 | |||
मुकाबले का दिन 20 | ||||
26.01 15:00 | 0-0 | |||
मुकाबले का दिन 19 | ||||
19.01 15:59 | 1-0 | |||
मुकाबले का दिन 18 | ||||
11.01 17:00 | 0-0 | |||
मुकाबले का दिन 17 | ||||
06.01 17:00 | 1-0 | |||
मुकाबले का दिन 16 | ||||
02.01 17:00 | 0-0 | |||
मुकाबले का दिन 15 | ||||
22.12 15:59 | 0-1 | |||
मुकाबले का दिन 14 | ||||
16.12 17:00 | 0-1 | |||
मुकाबले का दिन 13 | ||||
08.12 12:30 | 0-2 | |||
मुकाबले का दिन 12 | ||||
02.12 17:00 | 0-0 | |||
मुकाबले का दिन 11 | ||||
23.11 15:00 | 0-0 | |||
मुकाबले का दिन 10 | ||||
10.11 17:00 | 0-0 | |||
मुकाबले का दिन 9 | ||||
03.11 12:30 | 3-0 | |||
मुकाबले का दिन 8 | ||||
28.10 17:00 | 1-1 | |||
मुकाबले का दिन 7 | ||||
19.10 15:59 | 1-0 | |||
मुकाबले का दिन 6 | ||||
06.10 15:59 | 1-0 | |||
मुकाबले का दिन 5 | ||||
29.09 15:59 | 1-1 | |||
मुकाबले का दिन 4 | ||||
22.09 15:59 | 1-0 | |||
मुकाबले का दिन 1 | ||||
18.09 15:59 | 3-0 | |||
मुकाबले का दिन 3 | ||||
14.09 15:59 | 1-0 | |||
मुकाबले का दिन 2 | ||||
01.09 15:30 | 0-1 |
Show all results