चीन
League One
Upcoming Fixtures
मुकाबले का दिन #10 | ||||
---|---|---|---|---|
25.05 11:00 | ☆ | |||
25.05 11:00 | ☆ | |||
25.05 11:00 | ☆ | |||
25.05 11:30 | ☆ | |||
25.05 11:30 | ☆ | |||
26.05 07:00 | ☆ | |||
26.05 07:30 | ☆ | |||
26.05 11:30 | ☆ | |||
मुकाबले का दिन #11 | ||||
31.05 11:00 | ||||
31.05 11:30 | ||||
31.05 11:30 | ||||
31.05 11:30 | ||||
01.06 07:00 | ||||
01.06 07:30 | ||||
01.06 11:00 | ||||
01.06 11:30 | ||||
Show all fixtures |
Latest Scores
मुकाबले का दिन 9 | ||||
---|---|---|---|---|
17.05 11:30 | 0-0 | |||
17.05 11:30 | 0-0 | |||
17.05 11:30 | 0-1 | |||
17.05 07:30 | 0-2 | |||
17.05 07:00 | 1-1 | |||
16.05 11:30 | 0-0 | |||
16.05 11:30 | 0-1 | |||
16.05 11:00 | 1-1 | |||
मुकाबले का दिन 8 | ||||
11.05 11:30 | 1-3 | |||
11.05 07:30 | 0-0 | |||
11.05 07:00 | 1-0 | |||
11.05 07:00 | 1-0 | |||
10.05 11:30 | 2-0 | |||
10.05 11:30 | 1-2 | |||
10.05 11:30 | 1-3 | |||
10.05 07:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Nyasha Mushekwi | Yunnan Yukun | 1 | 25 |
2 | Juan Alegria | Guangzhou Evergrande | 4 | 18 |
3 | Leonardo Benedito da Silva | Suzhou Dongwu | 3 | 17 |
4 | Xiang Yuwang | Chongqing Tonglianglong | 1 | 15 |
5 | Messi Bouli | Shijiazhuang Gongfu | - | 14 |
Show more topscorers |