पोलैंड
Ekstraklasa
Upcoming Fixtures
मुकाबले का दिन #1 | ||||
---|---|---|---|---|
20.07 12:45 | ☆ | |||
20.07 15:30 | ☆ | |||
20.07 18:15 | ☆ | |||
20.07 18:15 | ☆ | |||
मुकाबले का दिन #2 | ||||
25.07 15:59 | ☆ | |||
25.07 18:30 | ☆ | |||
26.07 12:45 | ☆ | |||
26.07 15:30 | ☆ | |||
26.07 18:15 | ☆ | |||
27.07 12:45 | ☆ | |||
27.07 15:30 | ☆ | |||
27.07 18:15 | ☆ | |||
28.07 17:00 | ||||
Show all fixtures |
Latest Scores
मुकाबले का दिन 1 | ||||
---|---|---|---|---|
19.07 18:15 | 0-0 | |||
19.07 15:30 | 1-0 | |||
19.07 12:45 | 1-0 | |||
18.07 18:30 | 1-2 | |||
18.07 15:59 | 0-3 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ajdin Hasic | Cracovia | - | 2 |
1 | Krzysztof Kubica | Bruk Bet Termalica Nieciecza | - | 2 |
3 | Lukasz Sekulski | Wisla Plock | 1 | 2 |
4 | Martin Yankov Minchev | Cracovia | - | 1 |
4 | Filip Stojilkovic | Cracovia | - | 1 |
4 | Juljan Shehu | Widzew Łódź | - | 1 |
4 | Jonatan Braut Brunes | Raków Częstochowa | - | 1 |
4 | Morgan Fassbender | Bruk Bet Termalica Nieciecza | - | 1 |
Show more topscorers |