इंगलैंड EFL Championship
Derby County
Derby County लाइव स्कोर
Derby County Upcoming Fixtures
| मुकाबले का दिन #3 | ||||
|---|---|---|---|---|
| 22.08 19:00 | ☆ | |||
| मुकाबले का दिन #4 | ||||
| 30.08 14:00 | ||||
| मुकाबले का दिन #5 | ||||
| 13.09 14:00 | ||||
| मुकाबले का दिन #6 | ||||
| 20.09 14:00 | ||||
| मुकाबले का दिन #7 | ||||
| 27.09 11:30 | ||||
| मुकाबले का दिन #8 | ||||
| 30.09 19:00 | ||||
| मुकाबले का दिन #9 | ||||
| 04.10 14:00 | ||||
| मुकाबले का दिन #10 | ||||
| 18.10 11:30 | ||||
| मुकाबले का दिन #11 | ||||
| 21.10 18:45 | ||||
| मुकाबले का दिन #12 | ||||
| 25.10 14:00 | ||||
| मुकाबले का दिन #13 | ||||
| 01.11 15:00 | ||||
| मुकाबले का दिन #14 | ||||
| 04.11 19:45 | ||||
| मुकाबले का दिन #15 | ||||
| 08.11 15:00 | ||||
| मुकाबले का दिन #16 | ||||
| 22.11 15:00 | ||||
| मुकाबले का दिन #17 | ||||
| 25.11 19:45 | ||||
| मुकाबले का दिन #18 | ||||
| 29.11 15:00 | ||||
| मुकाबले का दिन #19 | ||||
| 06.12 15:00 | ||||
| मुकाबले का दिन #20 | ||||
| 10.12 19:45 | ||||
| मुकाबले का दिन #21 | ||||
| 13.12 15:00 | ||||
| मुकाबले का दिन #22 | ||||
| 20.12 15:00 | ||||
| मुकाबले का दिन #23 | ||||
| 26.12 15:00 | ||||
| मुकाबले का दिन #24 | ||||
| 29.12 19:45 | ||||
| मुकाबले का दिन #25 | ||||
| 01.01 15:00 | ||||
| मुकाबले का दिन #26 | ||||
| 04.01 15:00 | ||||
| मुकाबले का दिन #27 | ||||
| 17.01 15:00 | ||||
| मुकाबले का दिन #28 | ||||
| 21.01 19:45 | ||||
| मुकाबले का दिन #29 | ||||
| 24.01 15:00 | ||||
| मुकाबले का दिन #30 | ||||
| 31.01 15:00 | ||||
| मुकाबले का दिन #31 | ||||
| 07.02 15:00 | ||||
| मुकाबले का दिन #32 | ||||
| 14.02 15:00 | ||||
| मुकाबले का दिन #33 | ||||
| 21.02 15:00 | ||||
| मुकाबले का दिन #34 | ||||
| 24.02 19:45 | ||||
| मुकाबले का दिन #35 | ||||
| 28.02 15:00 | ||||
| मुकाबले का दिन #36 | ||||
| 07.03 15:00 | ||||
| मुकाबले का दिन #37 | ||||
| 10.03 19:45 | ||||
| मुकाबले का दिन #38 | ||||
| 14.03 15:00 | ||||
| मुकाबले का दिन #39 | ||||
| 21.03 15:00 | ||||
| मुकाबले का दिन #40 | ||||
| 03.04 14:00 | ||||
| मुकाबले का दिन #41 | ||||
| 06.04 14:00 | ||||
| मुकाबले का दिन #42 | ||||
| 11.04 14:00 | ||||
| मुकाबले का दिन #43 | ||||
| 18.04 14:00 | ||||
| मुकाबले का दिन #44 | ||||
| 21.04 18:45 | ||||
| मुकाबले का दिन #45 | ||||
| 25.04 14:00 | ||||
| मुकाबले का दिन #46 | ||||
| 02.05 11:30 | ||||
Show all fixtures
Derby County नतीजे
| मुकाबले का दिन 2 | ||||
|---|---|---|---|---|
| 16.08 11:30 | 2-2 | |||
| मुकाबले का दिन 1 | ||||
| 09.08 14:00 | 0-0 | |||