इक्वेडोर Serie A
LDU Quito
LDU Quito लाइव स्कोर
LDU Quito Upcoming Fixtures
| Championship Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन #3 | ||||
| 26.10 21:00 | ☆ | |||
| मुकाबले का दिन #4 | ||||
| 05.11 00:00 | ||||
| मुकाबले का दिन #5 | ||||
| 09.11 00:00 | ||||
| मुकाबले का दिन #6 | ||||
| 23.11 21:00 | ||||
| मुकाबले का दिन #7 | ||||
| 30.11 21:00 | ||||
| मुकाबले का दिन #8 | ||||
| 07.12 21:00 | ||||
| मुकाबले का दिन #9 | ||||
| 14.12 21:00 | ||||
| मुकाबले का दिन #10 | ||||
| 21.12 21:00 | ||||
Show all fixtures
LDU Quito नतीजे
| Championship Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन 2 | ||||
| 18.10 01:15 | 1-0 | |||
| मुकाबले का दिन 1 | ||||
| 05.10 00:00 | 0-0 | |||
| लीग | ||||
| मुकाबले का दिन 30 | ||||
| 28.09 21:00 | 0-2 | |||
| मुकाबले का दिन 29 | ||||
| 21.09 21:00 | 1-2 | |||
| मुकाबले का दिन 28 | ||||
| 13.09 00:00 | 0-1 | |||
| मुकाबले का दिन 27 | ||||
| 30.08 21:30 | 1-0 | |||
| मुकाबले का दिन 26 | ||||
| 24.08 18:00 | 1-0 | |||
| मुकाबले का दिन 25 | ||||
| 17.08 18:00 | 0-0 | |||
| मुकाबले का दिन 24 | ||||
| 09.08 21:30 | 1-0 | |||
| मुकाबले का दिन 23 | ||||
| 03.08 15:59 | 0-0 | |||
| मुकाबले का दिन 22 | ||||
| 25.07 00:00 | 0-1 | |||
| मुकाबले का दिन 21 | ||||
| 20.07 23:00 | 0-1 | |||
| मुकाबले का दिन 20 | ||||
| 12.07 21:30 | 1-0 | |||
| मुकाबले का दिन 19 | ||||
| 06.07 23:00 | 0-1 | |||
| मुकाबले का दिन 18 | ||||
| 29.06 00:00 | 1-0 | |||
| मुकाबले का दिन 17 | ||||
| 22.06 17:00 | 0-0 | |||
| मुकाबले का दिन 7 | ||||
| 19.06 00:00 | 2-1 | |||
| मुकाबले का दिन 16 | ||||
| 15.06 00:00 | 0-0 | |||
| मुकाबले का दिन 15 | ||||
| 31.05 16:30 | 2-2 | |||
| मुकाबले का दिन 14 | ||||
| 24.05 21:30 | 0-0 | |||
| मुकाबले का दिन 13 | ||||
| 20.05 00:00 | 0-0 | |||
| मुकाबले का दिन 12 | ||||
| 10.05 20:30 | 0-1 | |||
| मुकाबले का दिन 11 | ||||
| 03.05 19:00 | 1-1 | |||
| मुकाबले का दिन 10 | ||||
| 26.04 21:30 | 1-1 | |||
| मुकाबले का दिन 9 | ||||
| 18.04 21:30 | 2-0 | |||
| मुकाबले का दिन 8 | ||||
| 14.04 19:00 | 0-0 | |||
| मुकाबले का दिन 6 | ||||
| 29.03 21:30 | 1-1 | |||
| मुकाबले का दिन 5 | ||||
| 16.03 23:00 | 1-0 | |||
| मुकाबले का दिन 4 | ||||
| 08.03 19:00 | 1-0 | |||
| मुकाबले का दिन 3 | ||||
| 01.03 21:30 | 0-0 | |||
| मुकाबले का दिन 2 | ||||
| 23.02 00:00 | 1-0 | |||
| मुकाबले का दिन 1 | ||||
| 16.02 17:45 | 0-0 | |||
Show all results