ऑस्ट्रिया
Bundesliga फिक्स्चर
फिक्स्चर
Championship Playoff | ||||
---|---|---|---|---|
मुकाबले का दिन #4 | ||||
20.04 12:30 | ☆ | |||
20.04 12:30 | ☆ | |||
20.04 15:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #5 | ||||
22.04 16:30 | ☆ | |||
22.04 16:30 | ☆ | |||
22.04 18:30 | ☆ | |||
Championship Playoff | ||||
मुकाबले का दिन #5 | ||||
23.04 16:30 | ☆ | |||
23.04 16:30 | ☆ | |||
23.04 18:30 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #6 | ||||
25.04 17:30 | ☆ | |||
26.04 15:00 | ☆ | |||
26.04 15:00 | ☆ | |||
Championship Playoff | ||||
मुकाबले का दिन #6 | ||||
27.04 12:30 | ☆ | |||
27.04 12:30 | ☆ | |||
27.04 15:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #7 | ||||
02.05 17:30 | ||||
03.05 15:00 | ||||
Championship Playoff | ||||
मुकाबले का दिन #7 | ||||
04.05 12:30 | ||||
04.05 12:30 | ||||
Relegation Group | ||||
मुकाबले का दिन #7 | ||||
04.05 12:30 | ||||
Championship Playoff | ||||
मुकाबले का दिन #7 | ||||
04.05 15:00 | ||||
मुकाबले का दिन #8 | ||||
09.05 17:30 | ||||
Relegation Group | ||||
मुकाबले का दिन #8 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
10.05 15:00 | ||||
Championship Playoff | ||||
मुकाबले का दिन #8 | ||||
11.05 12:30 | ||||
11.05 15:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #9 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
Championship Playoff | ||||
मुकाबले का दिन #9 | ||||
18.05 15:00 | ||||
18.05 15:00 | ||||
18.05 15:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #10 | ||||
23.05 17:30 | ||||
23.05 17:30 | ||||
23.05 17:30 | ||||
Championship Playoff | ||||
मुकाबले का दिन #10 | ||||
24.05 15:00 | ||||
24.05 15:00 | ||||
24.05 15:00 |