ग्रीस
Super League फिक्स्चर
फिक्स्चर
Relegation Group | ||||
---|---|---|---|---|
मुकाबले का दिन #4 | ||||
23.04 15:00 | ☆ | |||
23.04 15:00 | ☆ | |||
23.04 17:30 | ☆ | |||
Conference League Play Offs | ||||
मुकाबले का दिन #4 | ||||
26.04 17:00 | ☆ | |||
26.04 17:00 | ☆ | |||
Championship Group | ||||
मुकाबले का दिन #4 | ||||
27.04 17:00 | ☆ | |||
27.04 17:00 | ☆ | |||
Relegation Group | ||||
मुकाबले का दिन #5 | ||||
28.04 15:00 | ||||
28.04 15:00 | ||||
28.04 17:00 | ||||
Conference League Play Offs | ||||
मुकाबले का दिन #5 | ||||
03.05 17:00 | ||||
03.05 17:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #6 | ||||
04.05 14:00 | ||||
Championship Group | ||||
मुकाबले का दिन #5 | ||||
04.05 17:00 | ||||
04.05 17:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #6 | ||||
05.05 15:00 | ||||
05.05 17:00 | ||||
मुकाबले का दिन #7 | ||||
10.05 14:00 | ||||
10.05 14:00 | ||||
10.05 17:00 | ||||
Conference League Play Offs | ||||
मुकाबले का दिन #6 | ||||
10.05 17:00 | ||||
10.05 17:00 | ||||
Championship Group | ||||
मुकाबले का दिन #6 | ||||
11.05 17:00 | ||||
11.05 17:00 | ||||
Relegation Group | ||||
मुकाबले का दिन #8 | ||||
14.05 17:00 | ||||
14.05 17:00 | ||||
14.05 17:00 | ||||
मुकाबले का दिन #9 | ||||
18.05 17:00 | ||||
18.05 17:00 | ||||
18.05 17:00 | ||||
मुकाबले का दिन #10 | ||||
22.05 17:00 | ||||
22.05 17:00 | ||||
22.05 17:00 |