जर्मनी
Bundesliga
News - Bundesliga
Upcoming Fixtures
मुकाबले का दिन #11 | ||||
---|---|---|---|---|
22.11 19:30 | ☆ | |||
23.11 14:30 | ☆ | |||
23.11 14:30 | ☆ | |||
23.11 14:30 | ☆ | |||
23.11 14:30 | ☆ | |||
23.11 14:30 | ☆ | |||
23.11 17:30 | ☆ | |||
24.11 14:30 | ☆ | |||
24.11 16:30 | ☆ | |||
मुकाबले का दिन #12 | ||||
29.11 19:30 | ||||
30.11 14:30 | ||||
30.11 14:30 | ||||
30.11 14:30 | ||||
30.11 14:30 | ||||
30.11 14:30 | ||||
30.11 17:30 | ||||
01.12 14:30 | ||||
01.12 16:30 | ||||
Show all fixtures |
Latest Scores
मुकाबले का दिन 10 | ||||
---|---|---|---|---|
10.11 18:30 | 0-2 | |||
10.11 16:30 | 0-1 | |||
10.11 14:30 | 0-0 | |||
09.11 17:30 | 0-0 | |||
09.11 14:30 | 1-0 | |||
09.11 14:30 | 0-1 | |||
09.11 14:30 | 2-1 | |||
09.11 14:30 | 0-1 | |||
08.11 19:30 | 0-0 | |||
मुकाबले का दिन 9 | ||||
03.11 16:30 | 3-0 | |||
03.11 14:30 | 0-0 | |||
02.11 17:30 | 1-1 | |||
02.11 14:30 | 0-1 | |||
02.11 14:30 | 1-0 | |||
02.11 14:30 | 0-1 | |||
02.11 14:30 | 4-1 | |||
02.11 14:30 | 2-0 | |||
01.11 19:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Omar Marmoush | Eintracht Frankfurt | 2 | 11 |
2 | Harry Kane | Bayern Munich | 3 | 11 |
3 | Jonathan Burkardt | Mainz | - | 6 |
3 | Victor Boniface | Leverkusen | - | 6 |
5 | Tim Kleindienst | M. Gladbach | 1 | 6 |
5 | Serhou Guirassy | Dortmund | 1 | 6 |
Show more topscorers |