फिनलैंड Veikkausliga
Haka
Haka लाइव स्कोर
Haka Upcoming Fixtures
Haka नतीजे
फाइनल | ||||
---|---|---|---|---|
02.11 12:30 | 1-0 | |||
30.10 15:59 | 0-1 | |||
Conference League Playoff Final | ||||
26.10 14:00 | 1-0 | |||
Conference League Playoff SF | ||||
23.10 15:00 | 0-1 | |||
Championship Group | ||||
मुकाबले का दिन 5 | ||||
19.10 15:00 | 1-1 | |||
मुकाबले का दिन 4 | ||||
06.10 15:30 | 0-1 | |||
मुकाबले का दिन 3 | ||||
29.09 13:00 | 0-0 | |||
मुकाबले का दिन 2 | ||||
20.09 15:00 | 0-2 | |||
मुकाबले का दिन 1 | ||||
14.09 14:00 | 0-1 | |||
लीग | ||||
मुकाबले का दिन 22 | ||||
01.09 13:00 | 0-1 | |||
मुकाबले का दिन 21 | ||||
24.08 14:00 | 0-1 | |||
मुकाबले का दिन 20 | ||||
18.08 15:30 | 0-0 | |||
मुकाबले का दिन 19 | ||||
11.08 14:00 | 0-2 | |||
मुकाबले का दिन 18 | ||||
04.08 15:30 | 1-0 | |||
मुकाबले का दिन 17 | ||||
28.07 12:00 | 0-1 | |||
मुकाबले का दिन 16 | ||||
20.07 14:00 | 1-0 | |||
मुकाबले का दिन 15 | ||||
15.07 15:59 | 1-2 | |||
मुकाबले का दिन 14 | ||||
07.07 15:30 | 0-2 | |||
मुकाबले का दिन 13 | ||||
29.06 09:00 | 2-0 | |||
मुकाबले का दिन 12 | ||||
19.06 18:00 | 0-0 | |||
मुकाबले का दिन 11 | ||||
12.06 15:00 | 0-1 | |||
मुकाबले का दिन 10 | ||||
07.06 15:00 | 1-0 | |||
मुकाबले का दिन 9 | ||||
31.05 15:00 | 2-0 | |||
मुकाबले का दिन 8 | ||||
24.05 15:00 | 1-0 | |||
मुकाबले का दिन 7 | ||||
17.05 17:00 | 2-0 | |||
मुकाबले का दिन 6 | ||||
11.05 12:00 | 1-0 | |||
मुकाबले का दिन 5 | ||||
05.05 13:00 | 0-2 | |||
मुकाबले का दिन 4 | ||||
27.04 12:00 | 1-0 | |||
मुकाबले का दिन 3 | ||||
20.04 13:15 | 0-1 | |||
मुकाबले का दिन 2 | ||||
12.04 15:00 | 1-0 | |||
मुकाबले का दिन 1 | ||||
06.04 14:00 | 0-2 |
Show all results