ऑस्ट्रेलिया
National Premier Leagues Western Australia फिक्स्चर
फिक्स्चर
मुकाबले का दिन #1 | ||||
---|---|---|---|---|
14.03 11:15 | ☆ | |||
15.03 07:00 | ☆ | |||
15.03 07:00 | ☆ | |||
15.03 07:00 | ☆ | |||
15.03 07:00 | ☆ | |||
15.03 10:00 | ☆ | |||
मुकाबले का दिन #2 | ||||
21.03 11:00 | ☆ | |||
22.03 07:00 | ||||
22.03 07:00 | ||||
22.03 07:00 | ||||
22.03 07:00 | ||||
22.03 07:00 | ||||
मुकाबले का दिन #3 | ||||
28.03 11:15 | ||||
29.03 07:00 | ||||
29.03 07:00 | ||||
29.03 07:00 | ||||
29.03 07:00 | ||||
29.03 07:00 | ||||
मुकाबले का दिन #4 | ||||
05.04 07:00 | ||||
05.04 07:00 | ||||
05.04 07:00 | ||||
05.04 07:00 | ||||
05.04 07:00 | ||||
05.04 07:00 | ||||
मुकाबले का दिन #5 | ||||
18.04 11:00 | ||||
18.04 11:15 | ||||
19.04 07:00 | ||||
19.04 07:00 | ||||
19.04 07:00 | ||||
19.04 07:00 | ||||
मुकाबले का दिन #6 | ||||
25.04 11:15 | ||||
26.04 07:00 | ||||
26.04 07:00 | ||||
26.04 07:00 | ||||
26.04 07:00 | ||||
26.04 07:00 | ||||
मुकाबले का दिन #7 | ||||
10.05 07:00 | ||||
10.05 07:00 | ||||
10.05 07:00 | ||||
10.05 07:00 | ||||
10.05 07:00 | ||||
10.05 09:00 | ||||
मुकाबले का दिन #8 | ||||
17.05 07:00 | ||||
17.05 07:00 | ||||
17.05 07:00 | ||||
17.05 07:00 | ||||
17.05 07:00 | ||||
17.05 07:00 | ||||
मुकाबले का दिन #9 | ||||
23.05 11:00 | ||||
24.05 07:00 | ||||
24.05 07:00 | ||||
24.05 07:00 | ||||
24.05 09:00 | ||||
24.05 09:00 | ||||
मुकाबले का दिन #10 | ||||
31.05 07:00 | ||||
31.05 07:00 | ||||
31.05 07:00 | ||||
31.05 07:00 | ||||
31.05 07:00 | ||||
31.05 07:00 | ||||
मुकाबले का दिन #11 | ||||
07.06 07:00 | ||||
07.06 07:00 | ||||
07.06 07:00 | ||||
07.06 07:00 | ||||
07.06 07:00 | ||||
07.06 07:00 | ||||
मुकाबले का दिन #12 | ||||
14.06 07:00 | ||||
14.06 07:00 | ||||
14.06 07:00 | ||||
14.06 07:00 | ||||
14.06 07:00 | ||||
14.06 09:00 | ||||
मुकाबले का दिन #13 | ||||
21.06 07:00 | ||||
21.06 07:00 | ||||
21.06 07:00 | ||||
21.06 07:00 | ||||
21.06 07:00 | ||||
21.06 07:00 | ||||
मुकाबले का दिन #14 | ||||
27.06 11:00 | ||||
28.06 07:00 | ||||
28.06 07:00 | ||||
28.06 07:00 | ||||
28.06 07:00 | ||||
28.06 07:00 | ||||
मुकाबले का दिन #15 | ||||
05.07 07:00 | ||||
05.07 07:00 | ||||
05.07 07:00 | ||||
05.07 07:00 | ||||
05.07 07:00 | ||||
05.07 07:00 | ||||
मुकाबले का दिन #16 | ||||
12.07 07:00 | ||||
12.07 07:00 | ||||
12.07 07:00 | ||||
12.07 07:00 | ||||
12.07 07:00 | ||||
12.07 07:00 | ||||
मुकाबले का दिन #17 | ||||
19.07 07:00 | ||||
19.07 07:00 | ||||
19.07 07:00 | ||||
19.07 07:00 | ||||
19.07 07:00 | ||||
19.07 07:00 | ||||
मुकाबले का दिन #18 | ||||
26.07 07:00 | ||||
26.07 07:00 | ||||
26.07 07:00 | ||||
26.07 07:00 | ||||
26.07 07:00 | ||||
26.07 07:00 | ||||
मुकाबले का दिन #19 | ||||
02.08 07:00 | ||||
02.08 07:00 | ||||
02.08 07:00 | ||||
02.08 07:00 | ||||
02.08 07:00 | ||||
02.08 07:00 | ||||
मुकाबले का दिन #20 | ||||
09.08 07:00 | ||||
09.08 07:00 | ||||
09.08 07:00 | ||||
09.08 07:00 | ||||
09.08 07:00 | ||||
09.08 07:00 | ||||
मुकाबले का दिन #21 | ||||
15.08 11:00 | ||||
15.08 11:00 | ||||
16.08 07:00 | ||||
16.08 07:00 | ||||
16.08 07:00 | ||||
16.08 07:00 | ||||
मुकाबले का दिन #22 | ||||
23.08 07:00 | ||||
23.08 07:00 | ||||
23.08 07:00 | ||||
23.08 07:00 | ||||
23.08 07:00 | ||||
23.08 07:00 |