इजराइल
Premier League फिक्स्चर
फिक्स्चर
Championship PlayOff | ||||
---|---|---|---|---|
मुकाबले का दिन #31 | ||||
20.04 17:15 | ☆ | |||
21.04 17:30 | ☆ | |||
मुकाबले का दिन #32 | ||||
26.04 17:30 | ☆ | |||
Relegation PlayOff | ||||
मुकाबले का दिन #31 | ||||
26.04 17:30 | ☆ | |||
26.04 17:30 | ☆ | |||
26.04 17:30 | ☆ | |||
26.04 17:30 | ☆ | |||
Championship PlayOff | ||||
मुकाबले का दिन #32 | ||||
27.04 17:15 | ☆ | |||
28.04 17:30 | ||||
मुकाबले का दिन #33 | ||||
03.05 17:30 | ||||
Relegation PlayOff | ||||
मुकाबले का दिन #32 | ||||
03.05 17:30 | ||||
03.05 17:30 | ||||
03.05 17:30 | ||||
03.05 17:30 | ||||
Championship PlayOff | ||||
मुकाबले का दिन #33 | ||||
04.05 17:15 | ||||
05.05 17:30 | ||||
Relegation PlayOff | ||||
मुकाबले का दिन #33 | ||||
10.05 17:30 | ||||
10.05 17:30 | ||||
10.05 17:30 | ||||
10.05 17:30 | ||||
Championship PlayOff | ||||
मुकाबले का दिन #34 | ||||
11.05 17:15 | ||||
12.05 17:30 | ||||
12.05 17:30 | ||||
मुकाबले का दिन #35 | ||||
17.05 17:30 | ||||
17.05 17:30 | ||||
19.05 17:30 | ||||
मुकाबले का दिन #36 | ||||
24.05 15:59 | ||||
24.05 15:59 | ||||
24.05 15:59 |