इजराइल Premier League
Maccabi Netanya
Maccabi Netanya लाइव स्कोर
Maccabi Netanya Upcoming Fixtures
Championship PlayOff | ||||
---|---|---|---|---|
मुकाबले का दिन #31 | ||||
20.04 17:15 | ☆ | |||
मुकाबले का दिन #32 | ||||
27.04 17:15 | ☆ | |||
मुकाबले का दिन #33 | ||||
04.05 17:15 | ||||
मुकाबले का दिन #34 | ||||
12.05 17:30 | ||||
मुकाबले का दिन #35 | ||||
17.05 17:30 | ||||
मुकाबले का दिन #36 | ||||
24.05 15:59 |
Show all fixtures
Maccabi Netanya नतीजे
Championship PlayOff | ||||
---|---|---|---|---|
मुकाबले का दिन 30 | ||||
14.04 15:59 | 1-0 | |||
मुकाबले का दिन 29 | ||||
05.04 17:00 | 3-1 | |||
मुकाबले का दिन 28 | ||||
30.03 17:15 | 0-0 | |||
मुकाबले का दिन 27 | ||||
15.03 13:00 | 1-0 | |||
लीग | ||||
मुकाबले का दिन 26 | ||||
08.03 13:00 | 0-0 | |||
मुकाबले का दिन 25 | ||||
01.03 15:30 | 0-0 | |||
मुकाबले का दिन 24 | ||||
22.02 17:30 | 1-0 | |||
मुकाबले का दिन 23 | ||||
15.02 15:30 | 0-1 | |||
मुकाबले का दिन 22 | ||||
08.02 13:00 | 0-1 | |||
मुकाबले का दिन 21 | ||||
02.02 18:15 | 1-2 | |||
मुकाबले का दिन 20 | ||||
26.01 18:15 | 1-1 | |||
मुकाबले का दिन 19 | ||||
18.01 18:00 | 3-0 | |||
मुकाबले का दिन 18 | ||||
11.01 15:59 | 2-0 | |||
मुकाबले का दिन 17 | ||||
05.01 18:15 | 0-0 | |||
मुकाबले का दिन 16 | ||||
01.01 18:00 | 1-0 | |||
मुकाबले का दिन 15 | ||||
21.12 18:00 | 1-1 | |||
मुकाबले का दिन 14 | ||||
14.12 13:00 | 1-0 | |||
मुकाबले का दिन 13 | ||||
09.12 18:00 | 2-1 | |||
मुकाबले का दिन 12 | ||||
03.12 18:00 | 2-0 | |||
मुकाबले का दिन 11 | ||||
30.11 17:30 | 0-0 | |||
मुकाबले का दिन 10 | ||||
10.11 18:00 | 0-2 | |||
मुकाबले का दिन 9 | ||||
02.11 13:00 | 1-2 | |||
मुकाबले का दिन 8 | ||||
28.10 18:00 | 0-2 | |||
मुकाबले का दिन 7 | ||||
21.10 17:00 | 0-0 | |||
मुकाबले का दिन 6 | ||||
06.10 17:30 | 0-1 | |||
मुकाबले का दिन 5 | ||||
30.09 17:00 | 1-0 | |||
मुकाबले का दिन 4 | ||||
21.09 17:00 | 1-0 | |||
मुकाबले का दिन 3 | ||||
15.09 17:15 | 1-0 | |||
मुकाबले का दिन 2 | ||||
31.08 17:30 | 0-1 | |||
मुकाबले का दिन 1 | ||||
24.08 15:59 | 4-1 |
Show all results