पैराग्वे Primera Division
Nacional Asuncion
Nacional Asuncion लाइव स्कोर
Nacional Asuncion Upcoming Fixtures
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन #18 | ||||
| 27.10 23:00 | ☆ | |||
| मुकाबले का दिन #19 | ||||
| 01.11 20:30 | ☆ | |||
| मुकाबले का दिन #20 | ||||
| 14.11 21:00 | ||||
| मुकाबले का दिन #21 | ||||
| 21.11 21:00 | ||||
| मुकाबले का दिन #22 | ||||
| 28.11 21:00 | ||||
Nacional Asuncion नतीजे
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन 17 | ||||
| 17.10 23:00 | 1-0 | |||
| मुकाबले का दिन 16 | ||||
| 12.10 23:00 | 0-1 | |||
| मुकाबले का दिन 15 | ||||
| 06.10 21:30 | 1-0 | |||
| मुकाबले का दिन 14 | ||||
| 27.09 22:30 | 2-1 | |||
| मुकाबले का दिन 13 | ||||
| 21.09 19:30 | 0-0 | |||
| मुकाबले का दिन 12 | ||||
| 14.09 18:30 | 3-0 | |||
| मुकाबले का दिन 11 | ||||
| 06.09 19:00 | 0-0 | |||
| मुकाबले का दिन 10 | ||||
| 29.08 21:30 | 1-0 | |||
| मुकाबले का दिन 9 | ||||
| 22.08 21:30 | 1-0 | |||
| मुकाबले का दिन 8 | ||||
| 17.08 21:30 | 0-1 | |||
| मुकाबले का दिन 7 | ||||
| 08.08 21:30 | 0-0 | |||
| मुकाबले का दिन 6 | ||||
| 02.08 21:30 | 1-0 | |||
| मुकाबले का दिन 5 | ||||
| 29.07 21:30 | 0-0 | |||
| मुकाबले का दिन 4 | ||||
| 25.07 19:00 | 1-0 | |||
| मुकाबले का दिन 3 | ||||
| 19.07 19:00 | 0-1 | |||
| मुकाबले का दिन 2 | ||||
| 12.07 21:00 | 0-0 | |||
| मुकाबले का दिन 1 | ||||
| 06.07 19:00 | 1-1 | |||
| Apertura | ||||
| मुकाबले का दिन 22 | ||||
| 30.05 20:00 | 1-2 | |||
| मुकाबले का दिन 21 | ||||
| 25.05 19:30 | 1-0 | |||
| मुकाबले का दिन 20 | ||||
| 20.05 22:00 | 0-0 | |||
| मुकाबले का दिन 19 | ||||
| 17.05 20:00 | 4-0 | |||
| मुकाबले का दिन 18 | ||||
| 09.05 22:30 | 1-2 | |||
| मुकाबले का दिन 17 | ||||
| 04.05 21:00 | 0-1 | |||
| मुकाबले का दिन 16 | ||||
| 26.04 22:00 | 1-0 | |||
| मुकाबले का दिन 15 | ||||
| 21.04 23:15 | 0-0 | |||
| मुकाबले का दिन 14 | ||||
| 15.04 23:15 | 1-2 | |||
| मुकाबले का दिन 13 | ||||
| 11.04 21:30 | 0-0 | |||
| मुकाबले का दिन 12 | ||||
| 06.04 23:30 | 0-0 | |||
| मुकाबले का दिन 11 | ||||
| 30.03 21:30 | 1-0 | |||
| मुकाबले का दिन 10 | ||||
| 22.03 23:30 | 0-1 | |||
| मुकाबले का दिन 9 | ||||
| 17.03 23:30 | 1-0 | |||
| मुकाबले का दिन 8 | ||||
| 10.03 21:15 | 0-1 | |||
| मुकाबले का दिन 7 | ||||
| 01.03 23:30 | 1-0 | |||
| मुकाबले का दिन 6 | ||||
| 22.02 21:15 | 0-0 | |||
| मुकाबले का दिन 5 | ||||
| 15.02 21:15 | 1-1 | |||
| मुकाबले का दिन 4 | ||||
| 08.02 21:15 | 0-0 | |||
| मुकाबले का दिन 3 | ||||
| 01.02 23:30 | 1-0 | |||
| मुकाबले का दिन 2 | ||||
| 29.01 23:30 | 0-3 | |||
| मुकाबले का दिन 1 | ||||
| 25.01 12:00 | 0-0 | |||
Show all results