पैराग्वे Primera Division
Guarani Asuncion
Guarani Asuncion लाइव स्कोर
Guarani Asuncion Upcoming Fixtures
Guarani Asuncion नतीजे
Clausura | ||||
---|---|---|---|---|
मुकाबले का दिन 22 | ||||
29.11 22:30 | 0-0 | |||
मुकाबले का दिन 21 | ||||
24.11 23:30 | 1-1 | |||
मुकाबले का दिन 20 | ||||
16.11 23:30 | 1-1 | |||
मुकाबले का दिन 19 | ||||
10.11 23:30 | 0-0 | |||
मुकाबले का दिन 18 | ||||
02.11 20:30 | 0-0 | |||
मुकाबले का दिन 17 | ||||
28.10 22:30 | 2-0 | |||
मुकाबले का दिन 16 | ||||
21.10 20:30 | 0-1 | |||
मुकाबले का दिन 15 | ||||
12.10 20:30 | 1-0 | |||
मुकाबले का दिन 14 | ||||
06.10 00:00 | 0-1 | |||
मुकाबले का दिन 13 | ||||
28.09 00:00 | 0-0 | |||
मुकाबले का दिन 12 | ||||
22.09 23:30 | 0-0 | |||
मुकाबले का दिन 11 | ||||
17.09 00:00 | 0-0 | |||
मुकाबले का दिन 10 | ||||
14.09 00:00 | 1-1 | |||
मुकाबले का दिन 9 | ||||
31.08 23:00 | 1-0 | |||
मुकाबले का दिन 8 | ||||
28.08 21:30 | 0-0 | |||
मुकाबले का दिन 7 | ||||
24.08 20:30 | 0-1 | |||
मुकाबले का दिन 6 | ||||
16.08 21:30 | 0-0 | |||
मुकाबले का दिन 5 | ||||
10.08 23:00 | 0-0 | |||
मुकाबले का दिन 4 | ||||
07.08 21:30 | 0-0 | |||
मुकाबले का दिन 3 | ||||
03.08 20:30 | 0-0 | |||
मुकाबले का दिन 2 | ||||
26.07 22:30 | 1-0 | |||
मुकाबले का दिन 1 | ||||
20.07 22:30 | 0-0 | |||
Apertura | ||||
मुकाबले का दिन 22 | ||||
04.06 22:00 | 0-1 | |||
मुकाबले का दिन 21 | ||||
01.06 19:00 | 0-1 | |||
मुकाबले का दिन 20 | ||||
25.05 23:30 | 0-0 | |||
मुकाबले का दिन 19 | ||||
23.05 00:00 | 0-0 | |||
मुकाबले का दिन 18 | ||||
18.05 19:00 | 0-1 | |||
मुकाबले का दिन 17 | ||||
13.05 23:30 | 0-0 | |||
मुकाबले का दिन 16 | ||||
03.05 21:30 | 0-0 | |||
मुकाबले का दिन 15 | ||||
28.04 21:30 | 2-1 | |||
मुकाबले का दिन 14 | ||||
21.04 21:30 | 3-1 | |||
मुकाबले का दिन 13 | ||||
12.04 22:30 | 0-0 | |||
मुकाबले का दिन 12 | ||||
07.04 00:30 | 2-1 | |||
मुकाबले का दिन 11 | ||||
01.04 00:00 | 0-1 | |||
मुकाबले का दिन 10 | ||||
18.03 00:00 | 0-2 | |||
मुकाबले का दिन 9 | ||||
10.03 23:30 | 1-0 | |||
मुकाबले का दिन 8 | ||||
01.03 22:30 | 0-1 | |||
मुकाबले का दिन 7 | ||||
25.02 23:45 | 0-1 | |||
मुकाबले का दिन 6 | ||||
16.02 21:15 | 0-0 | |||
मुकाबले का दिन 5 | ||||
10.02 21:15 | 0-0 | |||
मुकाबले का दिन 4 | ||||
02.02 21:15 | 1-3 | |||
मुकाबले का दिन 3 | ||||
28.01 23:50 | 3-0 | |||
मुकाबले का दिन 2 | ||||
24.01 21:30 | 1-0 | |||
मुकाबले का दिन 1 | ||||
21.01 23:30 | 1-0 |
Show all results