Guatemala Liga Nacional
CSD Municipal
CSD Municipal लाइव स्कोर
CSD Municipal Upcoming Fixtures
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन #4 | ||||
| 31.01 23:00 | ☆ | |||
| मुकाबले का दिन #5 | ||||
| 07.02 01:00 | ☆ | |||
| मुकाबले का दिन #6 | ||||
| 15.02 00:00 | ||||
| मुकाबले का दिन #7 | ||||
| 18.02 21:00 | ||||
| मुकाबले का दिन #8 | ||||
| 22.02 00:00 | ||||
| मुकाबले का दिन #9 | ||||
| 26.02 01:00 | ||||
| मुकाबले का दिन #10 | ||||
| 01.03 00:00 | ||||
| मुकाबले का दिन #11 | ||||
| 04.03 21:00 | ||||
| मुकाबले का दिन #12 | ||||
| 08.03 21:00 | ||||
| मुकाबले का दिन #13 | ||||
| 15.03 21:00 | ||||
| मुकाबले का दिन #14 | ||||
| 22.03 21:00 | ||||
| मुकाबले का दिन #15 | ||||
| 29.03 20:00 | ||||
| मुकाबले का दिन #16 | ||||
| 01.04 20:00 | ||||
| मुकाबले का दिन #17 | ||||
| 05.04 20:00 | ||||
| मुकाबले का दिन #18 | ||||
| 12.04 20:00 | ||||
| मुकाबले का दिन #19 | ||||
| 19.04 20:00 | ||||
| मुकाबले का दिन #20 | ||||
| 22.04 20:00 | ||||
| मुकाबले का दिन #21 | ||||
| 26.04 20:00 | ||||
| मुकाबले का दिन #22 | ||||
| 03.05 21:00 | ||||
Show all fixtures
CSD Municipal नतीजे
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन 3 | ||||
| 29.01 01:00 | 1-0 | |||
| मुकाबले का दिन 2 | ||||
| 25.01 17:00 | 1-2 | |||
| मुकाबले का दिन 1 | ||||
| 22.01 22:00 | 0-1 | |||
| Final(a) | ||||
| 28.12 00:00 | 1-0 | |||
| 22.12 01:00 | 1-0 | |||
| Semifinal(a) | ||||
| 19.12 02:00 | 3-0 | |||
| 14.12 21:00 | 1-1 | |||
| Quarterfinals(a) | ||||
| 11.12 02:00 | 1-0 | |||
| 06.12 21:00 | 0-0 | |||
| Apertura | ||||
| मुकाबले का दिन 22 | ||||
| 30.11 21:00 | 0-2 | |||
| मुकाबले का दिन 20 | ||||
| 27.11 01:30 | 0-0 | |||
| मुकाबले का दिन 21 | ||||
| 23.11 00:00 | 1-1 | |||
| मुकाबले का दिन 19 | ||||
| 09.11 21:00 | 1-0 | |||
| मुकाबले का दिन 18 | ||||
| 07.11 01:30 | 1-0 | |||
| मुकाबले का दिन 17 | ||||
| 03.11 02:00 | 1-0 | |||
| मुकाबले का दिन 16 | ||||
| 25.10 23:00 | 2-0 | |||
| मुकाबले का दिन 15 | ||||
| 19.10 23:00 | 0-0 | |||
| मुकाबले का दिन 14 | ||||
| 12.10 15:59 | ||||
| मुकाबले का दिन 13 | ||||
| 05.10 17:00 | 0-0 | |||
| मुकाबले का दिन 12 | ||||
| 27.09 23:00 | 1-0 | |||
| मुकाबले का दिन 11 | ||||
| 20.09 23:00 | 3-0 | |||
| मुकाबले का दिन 10 | ||||
| 18.09 02:00 | 1-1 | |||
| मुकाबले का दिन 9 | ||||
| 14.09 21:00 | 0-1 | |||
| मुकाबले का दिन 8 | ||||
| 04.09 01:00 | 2-1 | |||
| मुकाबले का दिन 7 | ||||
| 01.09 00:00 | 0-0 | |||
| मुकाबले का दिन 6 | ||||
| 24.08 00:00 | 1-0 | |||
| मुकाबले का दिन 5 | ||||
| 16.08 17:00 | 2-2 | |||
| मुकाबले का दिन 4 | ||||
| 10.08 23:00 | 0-0 | |||
| मुकाबले का दिन 3 | ||||
| 03.08 21:00 | 0-0 | |||
| मुकाबले का दिन 2 | ||||
| 26.07 22:00 | 0-1 | |||
| मुकाबले का दिन 1 | ||||
| 20.07 21:00 | 1-1 | |||
Show all results