Guatemala Liga Nacional
CSD Xelaju MC
CSD Xelaju MC लाइव स्कोर
CSD Xelaju MC Upcoming Fixtures
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन #4 | ||||
| 01.02 01:00 | ☆ | |||
| मुकाबले का दिन #5 | ||||
| 08.02 01:00 | ||||
| मुकाबले का दिन #6 | ||||
| 16.02 02:00 | ||||
| मुकाबले का दिन #7 | ||||
| 19.02 00:00 | ||||
| मुकाबले का दिन #8 | ||||
| 23.02 02:00 | ||||
| मुकाबले का दिन #9 | ||||
| 25.02 21:00 | ||||
| मुकाबले का दिन #10 | ||||
| 02.03 00:00 | ||||
| मुकाबले का दिन #11 | ||||
| 05.03 21:00 | ||||
| मुकाबले का दिन #12 | ||||
| 08.03 21:00 | ||||
| मुकाबले का दिन #13 | ||||
| 15.03 21:00 | ||||
| मुकाबले का दिन #14 | ||||
| 22.03 21:00 | ||||
| मुकाबले का दिन #15 | ||||
| 29.03 20:00 | ||||
| मुकाबले का दिन #16 | ||||
| 01.04 20:00 | ||||
| मुकाबले का दिन #17 | ||||
| 05.04 20:00 | ||||
| मुकाबले का दिन #18 | ||||
| 12.04 20:00 | ||||
| मुकाबले का दिन #19 | ||||
| 19.04 20:00 | ||||
| मुकाबले का दिन #20 | ||||
| 22.04 20:00 | ||||
| मुकाबले का दिन #21 | ||||
| 26.04 20:00 | ||||
| मुकाबले का दिन #22 | ||||
| 03.05 21:00 | ||||
Show all fixtures
CSD Xelaju MC नतीजे
| Clausura | ||||
|---|---|---|---|---|
| मुकाबले का दिन 3 | ||||
| 29.01 01:00 | 1-0 | |||
| मुकाबले का दिन 2 | ||||
| 26.01 00:00 | 1-1 | |||
| मुकाबले का दिन 1 | ||||
| 21.01 02:00 | 3-0 | |||
| Quarterfinals(a) | ||||
| 12.12 02:00 | 0-0 | |||
| 09.12 02:00 | 0-0 | |||
| Apertura | ||||
| मुकाबले का दिन 22 | ||||
| 30.11 21:00 | 0-1 | |||
| मुकाबले का दिन 21 | ||||
| 22.11 02:00 | 1-1 | |||
| मुकाबले का दिन 20 | ||||
| 16.11 17:00 | 2-1 | |||
| मुकाबले का दिन 19 | ||||
| 09.11 03:00 | 0-0 | |||
| मुकाबले का दिन 18 | ||||
| 06.11 02:00 | 1-0 | |||
| मुकाबले का दिन 17 | ||||
| 03.11 02:00 | 1-0 | |||
| मुकाबले का दिन 16 | ||||
| 26.10 23:00 | 1-1 | |||
| मुकाबले का दिन 15 | ||||
| 18.10 02:00 | 1-1 | |||
| मुकाबले का दिन 14 | ||||
| 11.10 21:00 | 0-1 | |||
| मुकाबले का दिन 13 | ||||
| 06.10 00:00 | 0-1 | |||
| मुकाबले का दिन 12 | ||||
| 29.09 02:10 | 2-0 | |||
| मुकाबले का दिन 11 | ||||
| 20.09 02:00 | 1-0 | |||
| मुकाबले का दिन 10 | ||||
| 16.09 21:00 | 0-1 | |||
| मुकाबले का दिन 9 | ||||
| 14.09 03:00 | 1-1 | |||
| मुकाबले का दिन 8 | ||||
| 07.09 21:00 | 1-0 | |||
| मुकाबले का दिन 7 | ||||
| 01.09 02:00 | 1-0 | |||
| मुकाबले का दिन 6 | ||||
| 24.08 00:00 | 1-0 | |||
| मुकाबले का दिन 5 | ||||
| 18.08 02:00 | 1-0 | |||
| मुकाबले का दिन 4 | ||||
| 09.08 21:00 | 1-1 | |||
| मुकाबले का दिन 3 | ||||
| 02.08 21:50 | 0-0 | |||
| मुकाबले का दिन 2 | ||||
| 25.07 21:45 | 0-2 | |||
| मुकाबले का दिन 1 | ||||
| 20.07 02:00 | 0-0 | |||
Show all results