चीन League Two
Shenzhen 2028
Shenzhen 2028 लाइव स्कोर
Shenzhen 2028 Upcoming Fixtures
| Promotion Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन #30 | ||||
| 26.10 06:30 | ☆ | |||
Shenzhen 2028 नतीजे
| Promotion Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन 29 | ||||
| 19.10 06:30 | 1-0 | |||
| मुकाबले का दिन 28 | ||||
| 05.10 11:30 | 0-0 | |||
| मुकाबले का दिन 27 | ||||
| 28.09 08:00 | 0-0 | |||
| मुकाबले का दिन 26 | ||||
| 21.09 11:30 | 0-1 | |||
| मुकाबले का दिन 25 | ||||
| 13.09 11:30 | 0-0 | |||
| मुकाबले का दिन 24 | ||||
| 31.08 09:00 | 1-0 | |||
| मुकाबले का दिन 23 | ||||
| 23.08 11:30 | 0-0 | |||
| South | ||||
| मुकाबले का दिन 22 | ||||
| 03.08 08:00 | 1-1 | |||
| मुकाबले का दिन 21 | ||||
| 27.07 08:00 | 0-0 | |||
| मुकाबले का दिन 20 | ||||
| 19.07 11:45 | 0-0 | |||
| मुकाबले का दिन 19 | ||||
| 12.07 11:30 | 2-0 | |||
| मुकाबले का दिन 18 | ||||
| 05.07 11:30 | 2-0 | |||
| मुकाबले का दिन 17 | ||||
| 01.07 09:30 | 0-0 | |||
| मुकाबले का दिन 16 | ||||
| 27.06 09:00 | 0-1 | |||
| मुकाबले का दिन 15 | ||||
| 21.06 11:30 | 0-0 | |||
| मुकाबले का दिन 14 | ||||
| 13.06 11:30 | 1-1 | |||
| मुकाबले का दिन 13 | ||||
| 08.06 11:30 | 0-0 | |||
| मुकाबले का दिन 12 | ||||
| 01.06 11:30 | 0-0 | |||
| मुकाबले का दिन 11 | ||||
| 26.05 11:30 | 0-2 | |||
| मुकाबले का दिन 10 | ||||
| 16.05 08:00 | 2-0 | |||
| मुकाबले का दिन 9 | ||||
| 10.05 08:00 | 0-0 | |||
| मुकाबले का दिन 8 | ||||
| 06.05 11:30 | 0-1 | |||
| मुकाबले का दिन 7 | ||||
| 02.05 08:00 | 0-1 | |||
| मुकाबले का दिन 6 | ||||
| 27.04 08:00 | 1-1 | |||
| मुकाबले का दिन 5 | ||||
| 13.04 08:00 | 0-0 | |||
| मुकाबले का दिन 4 | ||||
| 08.04 07:30 | 0-0 | |||
| मुकाबले का दिन 3 | ||||
| 04.04 08:00 | 0-1 | |||
| मुकाबले का दिन 2 | ||||
| 29.03 07:30 | 1-0 | |||
| मुकाबले का दिन 1 | ||||
| 23.03 07:30 | 0-1 | |||
Show all results