स्विट्ज़रलैंड Super League
Grasshoppers
Grasshoppers लाइव स्कोर
Grasshoppers Upcoming Fixtures
| Play-off | ||||
|---|---|---|---|---|
| 18.05 18:15 | ☆ | |||
| 21.05 18:15 | ☆ | |||
Grasshoppers नतीजे
| Relegation Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन 38 | ||||
| 16.05 15:59 | 0-2 | |||
| मुकाबले का दिन 37 | ||||
| 12.05 18:30 | 0-2 | |||
| मुकाबले का दिन 36 | ||||
| 09.05 15:59 | 0-1 | |||
| मुकाबले का दिन 35 | ||||
| 03.05 14:30 | 0-1 | |||
| मुकाबले का दिन 34 | ||||
| 25.04 15:59 | 1-0 | |||
| लीग | ||||
| मुकाबले का दिन 33 | ||||
| 11.04 15:59 | 0-1 | |||
| मुकाबले का दिन 32 | ||||
| 06.04 12:00 | 0-1 | |||
| मुकाबले का दिन 31 | ||||
| 21.03 17:00 | 4-0 | |||
| मुकाबले का दिन 30 | ||||
| 14.03 17:00 | 2-1 | |||
| मुकाबले का दिन 29 | ||||
| 08.03 15:30 | 1-1 | |||
| मुकाबले का दिन 28 | ||||
| 05.03 19:30 | 0-0 | |||
| मुकाबले का दिन 27 | ||||
| 01.03 15:30 | 1-0 | |||
| मुकाबले का दिन 26 | ||||
| 21.02 19:30 | 0-1 | |||
| मुकाबले का दिन 25 | ||||
| 14.02 17:00 | 0-0 | |||
| मुकाबले का दिन 24 | ||||
| 10.02 19:30 | 2-2 | |||
| मुकाबले का दिन 23 | ||||
| 07.02 19:30 | 0-1 | |||
| मुकाबले का दिन 22 | ||||
| 31.01 19:30 | 0-0 | |||
| मुकाबले का दिन 21 | ||||
| 24.01 17:00 | 0-0 | |||
| मुकाबले का दिन 20 | ||||
| 18.01 15:30 | 0-2 | |||
| मुकाबले का दिन 19 | ||||
| 21.12 15:30 | 1-1 | |||
| मुकाबले का दिन 18 | ||||
| 17.12 19:30 | 1-3 | |||
| मुकाबले का दिन 17 | ||||
| 13.12 17:00 | 1-0 | |||
| मुकाबले का दिन 16 | ||||
| 06.12 17:00 | 0-1 | |||
| मुकाबले का दिन 15 | ||||
| 29.11 17:00 | 1-0 | |||
| मुकाबले का दिन 14 | ||||
| 23.11 15:30 | 1-1 | |||
| मुकाबले का दिन 13 | ||||
| 08.11 17:00 | 0-0 | |||
| मुकाबले का दिन 12 | ||||
| 02.11 15:30 | 3-0 | |||
| मुकाबले का दिन 11 | ||||
| 30.10 19:30 | 2-1 | |||
| मुकाबले का दिन 10 | ||||
| 25.10 15:59 | 3-0 | |||
| मुकाबले का दिन 9 | ||||
| 19.10 12:00 | 0-0 | |||
| मुकाबले का दिन 8 | ||||
| 04.10 18:30 | 1-0 | |||
| मुकाबले का दिन 7 | ||||
| 27.09 15:59 | 0-0 | |||
| मुकाबले का दिन 6 | ||||
| 14.09 14:30 | 1-0 | |||
| मुकाबले का दिन 5 | ||||
| 30.08 15:59 | 0-0 | |||
| मुकाबले का दिन 4 | ||||
| 24.08 12:00 | 1-0 | |||
| मुकाबले का दिन 3 | ||||
| 10.08 14:30 | 0-1 | |||
| मुकाबले का दिन 2 | ||||
| 02.08 18:30 | 1-0 | |||
| मुकाबले का दिन 1 | ||||
| 26.07 15:59 | 2-2 | |||
Show all results