स्विट्ज़रलैंड Super League
St Gallen
St Gallen लाइव स्कोर
St Gallen Upcoming Fixtures
| Championship Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन #38 | ||||
| 17.05 14:30 | ☆ | |||
St Gallen नतीजे
| Championship Group | ||||
|---|---|---|---|---|
| मुकाबले का दिन 37 | ||||
| 14.05 14:30 | 0-0 | |||
| मुकाबले का दिन 36 | ||||
| 10.05 12:00 | 0-0 | |||
| मुकाबले का दिन 35 | ||||
| 03.05 12:00 | 0-1 | |||
| मुकाबले का दिन 34 | ||||
| 26.04 14:30 | 0-0 | |||
| लीग | ||||
| मुकाबले का दिन 33 | ||||
| 12.04 14:30 | 1-0 | |||
| मुकाबले का दिन 32 | ||||
| 06.04 14:30 | 1-1 | |||
| मुकाबले का दिन 31 | ||||
| 21.03 19:30 | 1-1 | |||
| मुकाबले का दिन 30 | ||||
| 17.03 18:00 | 1-0 | |||
| मुकाबले का दिन 29 | ||||
| 08.03 13:00 | 3-0 | |||
| मुकाबले का दिन 28 | ||||
| 05.03 19:30 | 0-1 | |||
| मुकाबले का दिन 27 | ||||
| 28.02 17:00 | 0-1 | |||
| मुकाबले का दिन 26 | ||||
| 21.02 17:00 | 1-1 | |||
| मुकाबले का दिन 20 | ||||
| 18.02 18:00 | 0-2 | |||
| मुकाबले का दिन 25 | ||||
| 14.02 17:00 | 0-0 | |||
| मुकाबले का दिन 24 | ||||
| 11.02 19:30 | 2-0 | |||
| मुकाबले का दिन 23 | ||||
| 08.02 15:30 | 1-1 | |||
| मुकाबले का दिन 22 | ||||
| 01.02 13:00 | 0-1 | |||
| मुकाबले का दिन 21 | ||||
| 25.01 15:30 | 2-0 | |||
| मुकाबले का दिन 19 | ||||
| 21.12 15:30 | 1-1 | |||
| मुकाबले का दिन 18 | ||||
| 16.12 19:30 | 0-1 | |||
| मुकाबले का दिन 17 | ||||
| 13.12 19:30 | 0-1 | |||
| मुकाबले का दिन 16 | ||||
| 06.12 19:30 | 1-2 | |||
| मुकाबले का दिन 15 | ||||
| 30.11 15:30 | 0-0 | |||
| मुकाबले का दिन 12 | ||||
| 26.11 18:00 | 1-1 | |||
| मुकाबले का दिन 14 | ||||
| 23.11 15:30 | 0-0 | |||
| मुकाबले का दिन 13 | ||||
| 09.11 15:30 | 1-2 | |||
| मुकाबले का दिन 11 | ||||
| 28.10 19:30 | 3-1 | |||
| मुकाबले का दिन 10 | ||||
| 25.10 15:59 | 3-0 | |||
| मुकाबले का दिन 9 | ||||
| 19.10 14:30 | 0-0 | |||
| मुकाबले का दिन 8 | ||||
| 04.10 15:59 | 1-2 | |||
| मुकाबले का दिन 7 | ||||
| 27.09 18:30 | 0-1 | |||
| मुकाबले का दिन 6 | ||||
| 13.09 18:30 | 1-0 | |||
| मुकाबले का दिन 5 | ||||
| 31.08 12:00 | 0-0 | |||
| मुकाबले का दिन 4 | ||||
| 24.08 14:30 | 0-1 | |||
| मुकाबले का दिन 3 | ||||
| 09.08 15:59 | 3-0 | |||
| मुकाबले का दिन 2 | ||||
| 02.08 15:59 | 1-3 | |||
| मुकाबले का दिन 1 | ||||
| 26.07 15:59 | 0-1 | |||
Show all results