चीन
League Two फिक्स्चर
फिक्स्चर
North | ||||
---|---|---|---|---|
मुकाबले का दिन #3 | ||||
04.04 07:30 | ☆ | |||
South | ||||
मुकाबले का दिन #3 | ||||
04.04 07:30 | ☆ | |||
04.04 07:30 | ☆ | |||
04.04 08:00 | ☆ | |||
04.04 08:00 | ☆ | |||
04.04 11:00 | ☆ | |||
04.04 11:30 | ☆ | |||
North | ||||
मुकाबले का दिन #3 | ||||
05.04 07:00 | ☆ | |||
05.04 07:00 | ☆ | |||
05.04 07:30 | ☆ | |||
05.04 07:30 | ☆ | |||
05.04 11:00 | ☆ | |||
South | ||||
मुकाबले का दिन #4 | ||||
08.04 07:30 | ☆ | |||
08.04 07:30 | ☆ | |||
08.04 07:30 | ☆ | |||
08.04 07:30 | ☆ | |||
08.04 08:00 | ☆ | |||
08.04 11:30 | ☆ | |||
North | ||||
मुकाबले का दिन #4 | ||||
09.04 07:00 | ☆ | |||
09.04 07:00 | ☆ | |||
09.04 07:00 | ☆ | |||
09.04 07:30 | ☆ | |||
09.04 11:00 | ☆ | |||
09.04 11:00 | ☆ | |||
South | ||||
मुकाबले का दिन #5 | ||||
12.04 07:30 | ||||
12.04 07:30 | ||||
12.04 07:30 | ||||
12.04 11:00 | ||||
12.04 11:30 | ||||
North | ||||
मुकाबले का दिन #5 | ||||
13.04 07:00 | ||||
13.04 07:00 | ||||
13.04 07:00 | ||||
13.04 07:30 | ||||
13.04 07:30 | ||||
13.04 07:30 | ||||
South | ||||
मुकाबले का दिन #5 | ||||
13.04 08:00 | ||||
North | ||||
मुकाबले का दिन #6 | ||||
26.04 07:00 | ||||
26.04 07:30 | ||||
South | ||||
मुकाबले का दिन #6 | ||||
26.04 07:30 | ||||
26.04 07:30 | ||||
26.04 11:30 | ||||
North | ||||
मुकाबले का दिन #6 | ||||
27.04 07:00 | ||||
27.04 07:00 | ||||
27.04 07:00 | ||||
27.04 07:30 | ||||
South | ||||
मुकाबले का दिन #6 | ||||
27.04 07:30 | ||||
27.04 08:00 | ||||
27.04 11:00 | ||||
North | ||||
मुकाबले का दिन #7 | ||||
02.05 07:00 | ||||
02.05 07:00 | ||||
02.05 08:00 | ||||
South | ||||
मुकाबले का दिन #7 | ||||
02.05 08:00 | ||||
02.05 08:30 | ||||
02.05 11:30 | ||||
02.05 11:30 | ||||
North | ||||
मुकाबले का दिन #7 | ||||
03.05 07:30 | ||||
03.05 08:00 | ||||
South | ||||
मुकाबले का दिन #7 | ||||
03.05 08:00 | ||||
North | ||||
मुकाबले का दिन #7 | ||||
03.05 11:00 | ||||
South | ||||
मुकाबले का दिन #7 | ||||
03.05 11:30 | ||||
North | ||||
मुकाबले का दिन #8 | ||||
06.05 07:00 | ||||
06.05 08:00 | ||||
South | ||||
मुकाबले का दिन #8 | ||||
06.05 08:00 | ||||
06.05 11:30 | ||||
06.05 11:30 | ||||
06.05 11:30 | ||||
North | ||||
मुकाबले का दिन #8 | ||||
07.05 07:00 | ||||
07.05 07:00 | ||||
07.05 08:00 | ||||
South | ||||
मुकाबले का दिन #8 | ||||
07.05 08:00 | ||||
North | ||||
मुकाबले का दिन #8 | ||||
07.05 11:00 | ||||
South | ||||
मुकाबले का दिन #8 | ||||
07.05 11:30 | ||||
North | ||||
मुकाबले का दिन #9 | ||||
10.05 07:00 | ||||
South | ||||
मुकाबले का दिन #9 | ||||
10.05 08:00 | ||||
10.05 08:00 | ||||
10.05 08:30 | ||||
10.05 11:35 | ||||
North | ||||
मुकाबले का दिन #9 | ||||
11.05 07:00 | ||||
11.05 07:30 | ||||
11.05 08:00 | ||||
11.05 08:00 | ||||
South | ||||
मुकाबले का दिन #9 | ||||
11.05 08:00 | ||||
11.05 09:00 | ||||
North | ||||
मुकाबले का दिन #9 | ||||
11.05 11:00 | ||||
मुकाबले का दिन #10 | ||||
16.05 07:00 | ||||
16.05 07:00 | ||||
16.05 07:00 | ||||
16.05 07:00 | ||||
South | ||||
मुकाबले का दिन #10 | ||||
16.05 08:00 | ||||
16.05 08:00 | ||||
16.05 11:30 | ||||
North | ||||
मुकाबले का दिन #10 | ||||
17.05 07:00 | ||||
South | ||||
मुकाबले का दिन #10 | ||||
17.05 08:00 | ||||
North | ||||
मुकाबले का दिन #10 | ||||
17.05 11:00 | ||||
South | ||||
मुकाबले का दिन #10 | ||||
17.05 11:30 | ||||
17.05 11:30 | ||||
North | ||||
मुकाबले का दिन #11 | ||||
25.05 07:30 | ||||
South | ||||
मुकाबले का दिन #11 | ||||
25.05 08:00 | ||||
25.05 08:00 | ||||
25.05 09:00 | ||||
25.05 11:30 | ||||
North | ||||
मुकाबले का दिन #11 | ||||
26.05 07:00 | ||||
26.05 08:00 | ||||
26.05 08:00 | ||||
26.05 08:00 | ||||
South | ||||
मुकाबले का दिन #11 | ||||
26.05 08:30 | ||||
North | ||||
मुकाबले का दिन #11 | ||||
26.05 11:00 | ||||
South | ||||
मुकाबले का दिन #11 | ||||
26.05 11:30 | ||||
North | ||||
मुकाबले का दिन #12 | ||||
31.05 07:00 | ||||
31.05 07:00 | ||||
31.05 07:30 | ||||
31.05 08:00 | ||||
South | ||||
मुकाबले का दिन #12 | ||||
31.05 08:00 | ||||
31.05 08:00 | ||||
31.05 08:00 | ||||
North | ||||
मुकाबले का दिन #12 | ||||
01.06 08:00 | ||||
01.06 08:00 | ||||
South | ||||
मुकाबले का दिन #12 | ||||
01.06 11:30 | ||||
01.06 11:30 | ||||
01.06 11:30 | ||||
North | ||||
मुकाबले का दिन #13 | ||||
07.06 08:00 | ||||
07.06 08:00 | ||||
07.06 08:30 | ||||
07.06 10:00 | ||||
South | ||||
मुकाबले का दिन #13 | ||||
07.06 11:30 | ||||
07.06 11:30 | ||||
07.06 12:00 | ||||
North | ||||
मुकाबले का दिन #13 | ||||
08.06 08:00 | ||||
South | ||||
मुकाबले का दिन #13 | ||||
08.06 08:00 | ||||
08.06 09:30 | ||||
North | ||||
मुकाबले का दिन #13 | ||||
08.06 11:00 | ||||
South | ||||
मुकाबले का दिन #13 | ||||
08.06 11:30 | ||||
North | ||||
मुकाबले का दिन #14 | ||||
14.06 08:00 | ||||
South | ||||
मुकाबले का दिन #14 | ||||
14.06 08:00 | ||||
14.06 08:00 | ||||
14.06 09:00 | ||||
North | ||||
मुकाबले का दिन #14 | ||||
14.06 11:30 | ||||
South | ||||
मुकाबले का दिन #14 | ||||
14.06 11:30 | ||||
North | ||||
मुकाबले का दिन #14 | ||||
15.06 08:00 | ||||
15.06 08:00 | ||||
15.06 08:00 | ||||
South | ||||
मुकाबले का दिन #14 | ||||
15.06 08:30 | ||||
North | ||||
मुकाबले का दिन #14 | ||||
15.06 11:00 | ||||
South | ||||
मुकाबले का दिन #14 | ||||
15.06 11:30 | ||||
North | ||||
मुकाबले का दिन #15 | ||||
21.06 08:00 | ||||
21.06 08:30 | ||||
South | ||||
मुकाबले का दिन #15 | ||||
21.06 09:30 | ||||
North | ||||
मुकाबले का दिन #15 | ||||
21.06 10:00 | ||||
South | ||||
मुकाबले का दिन #15 | ||||
21.06 11:30 | ||||
21.06 11:30 | ||||
21.06 12:00 | ||||
North | ||||
मुकाबले का दिन #15 | ||||
22.06 08:00 | ||||
22.06 08:00 | ||||
South | ||||
मुकाबले का दिन #15 | ||||
22.06 08:30 | ||||
North | ||||
मुकाबले का दिन #15 | ||||
22.06 11:30 | ||||
South | ||||
मुकाबले का दिन #15 | ||||
22.06 11:30 | ||||
मुकाबले का दिन #16 | ||||
27.06 08:00 | ||||
27.06 08:00 | ||||
27.06 08:00 | ||||
27.06 09:00 | ||||
North | ||||
मुकाबले का दिन #16 | ||||
27.06 11:30 | ||||
27.06 11:30 | ||||
South | ||||
मुकाबले का दिन #16 | ||||
27.06 11:30 | ||||
North | ||||
मुकाबले का दिन #16 | ||||
28.06 08:00 | ||||
28.06 08:00 | ||||
28.06 11:00 | ||||
28.06 11:00 | ||||
South | ||||
मुकाबले का दिन #16 | ||||
28.06 11:30 | ||||
मुकाबले का दिन #17 | ||||
01.07 08:00 | ||||
01.07 08:00 | ||||
01.07 09:30 | ||||
North | ||||
मुकाबले का दिन #17 | ||||
01.07 10:00 | ||||
01.07 11:30 | ||||
South | ||||
मुकाबले का दिन #17 | ||||
01.07 11:30 | ||||
North | ||||
मुकाबले का दिन #17 | ||||
02.07 08:00 | ||||
02.07 10:00 | ||||
02.07 11:00 | ||||
02.07 11:00 | ||||
South | ||||
मुकाबले का दिन #17 | ||||
02.07 11:30 | ||||
02.07 11:30 | ||||
मुकाबले का दिन #18 | ||||
05.07 09:00 | ||||
North | ||||
मुकाबले का दिन #18 | ||||
05.07 11:30 | ||||
South | ||||
मुकाबले का दिन #18 | ||||
05.07 11:30 | ||||
05.07 11:30 | ||||
05.07 11:35 | ||||
North | ||||
मुकाबले का दिन #18 | ||||
06.07 08:00 | ||||
06.07 08:00 | ||||
06.07 08:00 | ||||
South | ||||
मुकाबले का दिन #18 | ||||
06.07 08:00 | ||||
North | ||||
मुकाबले का दिन #18 | ||||
06.07 08:30 | ||||
South | ||||
मुकाबले का दिन #18 | ||||
06.07 08:30 | ||||
North | ||||
मुकाबले का दिन #18 | ||||
06.07 11:00 | ||||
मुकाबले का दिन #19 | ||||
12.07 08:00 | ||||
South | ||||
मुकाबले का दिन #19 | ||||
12.07 08:00 | ||||
12.07 09:00 | ||||
North | ||||
मुकाबले का दिन #19 | ||||
12.07 10:00 | ||||
12.07 11:00 | ||||
12.07 11:30 | ||||
South | ||||
मुकाबले का दिन #19 | ||||
12.07 11:30 | ||||
North | ||||
मुकाबले का दिन #19 | ||||
13.07 08:00 | ||||
South | ||||
मुकाबले का दिन #19 | ||||
13.07 08:00 | ||||
13.07 09:30 | ||||
North | ||||
मुकाबले का दिन #19 | ||||
13.07 10:00 | ||||
South | ||||
मुकाबले का दिन #19 | ||||
13.07 11:35 | ||||
North | ||||
मुकाबले का दिन #20 | ||||
19.07 08:00 | ||||
19.07 08:00 | ||||
South | ||||
मुकाबले का दिन #20 | ||||
19.07 08:00 | ||||
North | ||||
मुकाबले का दिन #20 | ||||
19.07 08:30 | ||||
South | ||||
मुकाबले का दिन #20 | ||||
19.07 11:30 | ||||
19.07 11:30 | ||||
19.07 11:30 | ||||
North | ||||
मुकाबले का दिन #20 | ||||
20.07 08:00 | ||||
South | ||||
मुकाबले का दिन #20 | ||||
20.07 08:30 | ||||
North | ||||
मुकाबले का दिन #20 | ||||
20.07 10:00 | ||||
20.07 11:00 | ||||
South | ||||
मुकाबले का दिन #20 | ||||
20.07 11:30 | ||||
North | ||||
मुकाबले का दिन #21 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
26.07 08:00 | ||||
South | ||||
मुकाबले का दिन #21 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
27.07 08:00 | ||||
North | ||||
मुकाबले का दिन #22 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
02.08 08:00 | ||||
South | ||||
मुकाबले का दिन #22 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 | ||||
03.08 08:00 |